Composer | Editor | Title | Forces | Accompaniment | Edition / Arranger | Number of copies |
van Berchem |   | Alleluia surrexit | SATB |   | annie bank | 9 |
Vaughan Williams |   | Antiphon [Let all the world] [set 1] | SATB | organ / orch | Stainer & Bell | 60 |
Vaughan Williams |   | Antiphon [Let all the world] [set 2] | SATB | organ / orch | Stainer & Bell | 60 |
Vaughan Williams |   | Antiphon [Let all the world] [set 3] | SATB | organ / orch | Stainer & Bell | 70 |
Vaughan Williams |   | Antiphon [Let all the world] [set 4] | SATB | organ / orch | Stainer & Bell | 60 |
Vaughan Williams |   | Benedicite | SATB [S] | orch | OUP | 60 |
Vaughan Williams |   | Ca' the yowes [set 1] | SATB [T] |   | Curwen | 40 |
Vaughan Williams |   | Ca' the yowes [set 2] | SATB [T] |   | Curwen | 57 |
Vaughan Williams |   | Christmas is drawing near | unison | organ | Stainer & Bell | 16 |
Vaughan Williams |   | Come away death | SSATB |   | Stainer & Bell | 40 |
Vaughan Williams |   | Communion Service in Dm | SATB | organ | OUP | 5 |
Vaughan Williams |   | Darest thou O soul | unison | pno | Curwen | 43 |
Vaughan Williams |   | Dona Nobis Pacem | SATB | orch / organ | OUP | 70 |
Vaughan Williams |   | England my England | SATB / unis | orchestra | Macmillan | 98 |
Vaughan Williams |   | Fain would I change that note | SATB |   | Novello | 40 |
Vaughan Williams |   | Fantasia on Christmas Carols [set 1] | SATB [Bar] | orch / organ | Stainer & Bell | 42 |
Vaughan Williams |   | Fantasia on Christmas Carols [set 2] | SATB [Bar] | orch / organ | Stainer & Bell | 80 |
Vaughan Williams |   | Fantasia on Christmas Carols [set 3] | SATB [Bar] | orch / organ | Stainer & Bell | 65 |
Vaughan Williams |   | Fantasia on Christmas Carols [set 4] | SATB [Bar] | orch / organ | Stainer & Bell | 50 |
Vaughan Williams |   | Fantasia on Christmas Carols [set 5] | SATB [Bar] | orch / organ | Stainer & Bell | 70 |
Vaughan Williams |   | Fantasia on Christmas Carols [set 6] | SATB [Bar] | orch / organ | Stainer & Bell | 70 |
Vaughan Williams |   | Fantasia on Christmas Carols [set 7] | SATB [Bar] | orch / organ | Stainer & Bell | 80 |
Vaughan Williams |   | Fantasia on Christmas Carols [set 8] | SATB [Bar] | orch / organ | Stainer & Bell | 45 |
Vaughan Williams |   | Fantasia on 'Old 104th Psalm' c/s | SATB | orch |   | 141 |
Vaughan Williams |   | Fantasia on 'Old 104th Psalm' v/s | SATB | orch |   | 3 |
Vaughan Williams |   | Five Mystical Songs c/s [set 1] | SATB [Bar] | organ / orch | Stainer & Bell | 120 |
Vaughan Williams |   | Five Mystical Songs c/s [set 2] | SATB [Bar] | organ / orch | Stainer & Bell | 100 |
Vaughan Williams |   | Five Mystical Songs c/s [set 3] | SATB [Bar] | organ / orch | Stainer & Bell | 100 |
Vaughan Williams |   | Five Mystical Songs c/s [set 4] | SATB [Bar] | organ / orch | Stainer & Bell | 80 |
Vaughan Williams |   | Five Mystical Songs v/s | SATB [Bar] | organ / orch | Stainer & Bell | 9 |
Vaughan Williams |   | Flos Campi [v/s] | SATB | orch | OUP | 40 |
Vaughan Williams |   | Flourish for a Coronation | SATB | orchestra | OUP | 16 |
Vaughan Williams |   | High Germany | TBB | pno | Stainer & Bell | 19 |
Vaughan Williams |   | Hodie [c/s] | SATB | orch / organ | OUP | 40 |
Vaughan Williams |   | Hodie [v/s] | SATB | orch / organ | OUP | 100 |
Vaughan Williams |   | I saw three ships | TTB |   | OUP | 34 |
Vaughan Williams |   | Just as the tide was flowing [set 1] | SATB |   | Stainer & Bell | 35 |
Vaughan Williams |   | Just as the tide was flowing [set 2] | SATB |   | Stainer & Bell | 40 |
Vaughan Williams |   | Just as the tide was flowing [set 3] | SATB |   | Stainer & Bell | 35 |
Vaughan Williams |   | Just as the tide was flowing [set 4] | SATB |   | Stainer & Bell | 40 |
Vaughan Williams |   | Let all the world | SATB | organ | Stainer & Bell | 40 |
Vaughan Williams |   | Let us now praise famous men | SATB | pno | Curwen | 8 |
Vaughan Williams |   | Let us now praise famous men | unison | pno | Curwen | 100 |
Vaughan Williams |   | Linden Lea [set 1] | SATB |   | Boosey & Hawkes | 41 |
Vaughan Williams |   | Linden Lea [set 2] | SATB |   | Boosey & Hawkes | 40 |
Vaughan Williams |   | Linden Lea [set 3] | SATB |   | Booosey & Hawkes | 60 |
Vaughan Williams |   | Linden Lea [set 4] | SATB |   | Boosey & Hawkes | 22 |
Vaughan Williams |   | Loch Lomond | TTBarBB |   | Stainer & Bell | 13 |
Vaughan Williams |   | Love is a sickness | SATB |   | Stainer & Bell | 16 |
Vaughan Williams |   | Mannin Veen | SATB |   | Curwen | 47 |
Vaughan Williams |   | Mass in G minor [set 1] | SATB SATB |   | Faber | 40 |
Vaughan Williams |   | Mass in G minor [set 2] | SATB SATB |   | Faber | 45 |
Vaughan Williams |   | My boy Binie | voices | pno | Novello | 28 |
Vaughan Williams |   | Nothing is here for tears | unison | pno / organ | OUP | 15 |
Vaughan Williams |   | O clap your hands [set 1] | SATB | organ / brass | Stainer & Bell | 41 |
Vaughan Williams |   | O clap your hands [set 2] | SATB | organ / brass | Stainer & Bell | 60 |
Vaughan Williams |   | O clap your hands [set 3] | SATB | organ / brass | Stainer & Bell | 49 |
Vaughan Williams |   | O how amiable | SATB | organ | OUP | 100 |
Vaughan Williams |   | O mistress mine | SATB |   | Stainer & Bell | 40 |
Vaughan Williams |   | O taste and see [set 1] | (S)SATB | (organ) | OUP | 48 |
Vaughan Williams |   | O taste and see [set 2] | (S)SATB | (organ) | OUP | 44 |
Vaughan Williams |   | O taste and see [set 3] | (S)SATB | (organ) | OUP | 35 |
Vaughan Williams |   | Old Hundredth Psalm Tune [set 1] | SATB + cong | organ / brass | OUP | 70 |
Vaughan Williams |   | Old Hundredth Psalm Tune [set 2] | SATB + cong | organ / brass | OUP | 40 |
Vaughan Williams |   | Old Hundredth Psalm Tune [set 3] | SATB + cong | organ / brass | OUP | 70 |
Vaughan Williams |   | Old Hundredth Psalm Tune [set 4] | SATB + cong | organ / brass | OUP | 115 |
Vaughan Williams |   | Old Hundredth Psalm Tune [set 5] | SATB + cong | organ / brass | OUP | 48 |
Vaughan Williams |   | On Christmas Night | SATB | organ | Stainer & Bell | 40 |
Vaughan Williams |   | Serenade to Music | SATB + soli | orch / organ | OUP | 40 |
Vaughan Williams |   | Sweet Day | SATB |   | Stainer & Bell | 40 |
Vaughan Williams |   | Sweet Day | SATB |   | Williams | 9 |
Vaughan Williams |   | Te Deum + Benedicite | unison | organ | OUP | 697 |
Vaughan Williams |   | The dark eyed sailor [sat 1] | SATB |   | Stainer & Bell | 60 |
Vaughan Williams |   | The dark eyed sailor [set 2] | SATB |   | Stainer & Bell | 30 |
Vaughan Williams |   | The dark eyed sailor [set 3] | SATB |   | Stainer & Bell | 16 |
Vaughan Williams |   | The Farmer's Boy | TTBB |   | Stainer & Bell | 32 |
Vaughan Williams |   | The Hundredth Psalm | SATB | orch / organ | Stainer & Bell | 40 |
Vaughan Williams |   | The Lover's Ghost | SATB |   | Stainer & Bell | 60 |
Vaughan Williams |   | The New Commonwealth | unison | pno | OUP | 13 |
Vaughan Williams |   | The saucy bold robber | unison | pno | Novello | 82 |
Vaughan Williams |   | The seeds of love [set 1] | TTBB + solo |   | Stainer & Bell | 40 |
Vaughan Williams |   | The seeds of love [set 2] | TTBB + solo |   | Stainer & Bell | 22 |
Vaughan Williams |   | The springtime of the year [set 1] | SATB div. |   | Stainer & Bell | 25 |
Vaughan Williams |   | The springtime of the year [set 2] | SATB div. |   | Stainer & Bell | 60 |
Vaughan Williams |   | The springtime of the year [set 3] | SATB div. |   | Stainer & Bell | 60 |
Vaughan Williams |   | The springtime of the year [set 4] | SATB div. |   | Stainer & Bell | 40 |
Vaughan Williams |   | The truth sent from above | SATB |   | Stainer & Bell | 100 |
Vaughan Williams |   | The Turtle Dove [set 1] | SSATB [B] |   | Curwen | 45 |
Vaughan Williams |   | The Turtle Dove [set 2] | SSATB [B] |   | Curwen | 40 |
Vaughan Williams |   | The Turtle Dove [set 3] | SATB [B] |   | Curwen | 100 |
Vaughan Williams |   | The Turtle Dove [set 4] | SSATB [B] |   | Curwen | 50 |
Vaughan Williams |   | The Willow Song | SATB |   | Stainer & Bell | 60 |
Vaughan Williams |   | Three Shakespeare Songs [set 1] | SATB div. |   | OUP | 40 |
Vaughan Williams |   | Three Shakespeare Songs [set 2] | SATB div. |   | OUP | 40 |
Vaughan Williams |   | Three Shakespeare Songs [set 3] | SATB div. |   | OUP | 40 |
Vaughan Williams |   | Toward the Unknown Region [set 1] | SATB | orch | Stainer & Bell | 115 |
Vaughan Williams |   | Toward the Unknown Region [set 2] | SATB | orch | Stainer & Bell | 141 |
Vaughan Williams |   | Wassail Song | SATB |   | Stainer & Bell | 60 |
Vautor | Fellowes | Ah sweet, whose beauty passeth | SSATB |   | Stainer & Bell | 22 |
Verdi |   | Anvil Chorus [Il Trovatore] | Orchestral Set | orchestra | Kalmus | 1 |
Verdi |   | Ave Maria | SATB |   | Ricordi | 40 |
Verdi |   | Bella figlia dell'amore [Rigoletto] | Orchestral Set | orchestra | Kalmus | 1 |
Verdi |   | La donna è mobile [Rigoletto] | Orchestral Set | orchestra | Kalmus | 1 |
Verdi |   | Requiem v/s [set 1] | SATB div + soli | orchestra | Ricordi | 100 |
Verdi |   | Requiem v/s [set 2] | SATB div + soli | orchestra | Ricordi | 112 |
Verdi |   | Stabat Mater | SATB | orch / organ | Ricordi | 65 |
Verdi |   | Triumphal March [Aida] | Orchestral Set | orchestra | Kalmus | 1 |
Verdi |   | Va pensiero [chorus from Nabucco] | SATB | orch / pno | APS | 150 |
Verdi |   | Va pensiero [Nabucco] | Orchestral Set | orchestra | Kalmus | 1 |
Victoria |   | Ave Maria | TTBB |   | Editions Musicales | 10 |
Victoria |   | Jesu dulcis memoria | SATB |   | Novello | 40 |
Victoria | Hohn | Missa Salve Regina | SSAB SATB |   | Müller | 10 |
Victoria | Washington | O magnum mysterium [set 1] | SATB |   | Chetser | 40 |
Victoria | Washington | O magnum mysterium [set 2] | SATB |   | Chester | 40 |
Victoria | Washington | O magnum mysterium [set 3] | SATB |   | Chester | 40 |
Victoria | Washington | O magnum mysterium [set 4] | SATB |   | Chester | 36 |
Victoria | Washington | O quam gloriosum [Mass][set 1] | SATB |   | Chester | 21 |
Victoria | Washington | O quam gloriosum [Mass][set 2] | SATB |   | Chester | 50 |
Victoria | Washington | O quam gloriosum [Motet][set 1] | SATB |   | Chester | 60 |
Victoria | Washington | O quam gloriosum [Motet][set 2] | SATB |   | Chester | 50 |
Victoria |   | O sacrum convivium | TTBB |   | OUP | 10 |
Victoria | Burke | O vos omnes | SATB |   | Cary & Co. | 50 |
Victoria |   | Of the glorious body telling | SATB |   | OUP | 20 |
Victoria | Terry | Popule meus | SATB |   | Cary & Co. | 46 |
Victoria | Turner | Requiem | SATB div. |   | Mapa Mundi | 40 |
Victoria |   | Salve Regina | SSAATB |   | Joed | 20 |
Victoria | Turner | Tenebrae Responsaries | SATB |   | Chester | 40 |
Vierne |   | Messe Solennelle Opus 16 [c/s] [set 1] | SATB | organ | Hamelle | 75 |
Vierne |   | Messe Solennelle Opus 16 [c/s] [set 2] | SATB | organ | Hamelle | 40 |
Vierne |   | Messe Solennelle Opus 16 [v/s] | SATB | organ | Hamelle | 6 |
Villette |   | Attende Domine | SSATBB |   | UMP | 80 |
Villette |   | Hymne à la Vierge [set 1] | SATB div. |   | Durand | 40 |
Villette |   | Hymne à la Vierge [set 2] | SATB div. |   | Durand | 75 |
Villette |   | Hymne à la Vierge [set 3] | SATB div. |   | Durand | 70 |
Villette |   | Hymne à la Vierge [set 4] | SATB div. |   | Durand | 60 |
Villette |   | Hymne à la Vierge [set 5] | SATB div. |   | Durand | 40 |
Villette |   | O magnum mysterium [set 1] | SATB |   | Durand | 50 |
Villette |   | O magnum mysterium [set 2] | SATB |   | Durand | 40 |
Villette |   | O salutaris hostia | SATB |   | Heugel | 80 |
Villette |   | Salve Regina | SATB |   | Heugel | 40 |
Vivaldi |   | Credo [orchestral parts] | Orchestral Set | orchestra | Carus-Verlag | 1 |
Vivaldi |   | Credo c/s [set 1] | SATB | orch | Carus-Verlag | 40 |
Vivaldi |   | Credo c/s [set 2] | SATB | orch | Carus-Verlag | 40 |
Vivaldi |   | Credo v/s | SATB | orch | Carus-Verlag | 2 |
Vivaldi | Fortner - Kolneder | Flute Concerto Op.10 no.2 La Notte RV439 | Orchestral Set | orchestra | Schott | 1 |
Vivaldi | Casella | Gloria in D [orchestral parts] | Orchestral Set | orchestra | Carus-Verlag | 2 |
Vivaldi | Graulich | Gloria in D [orchestral parts] | Orchestral Set | orchestra | Carus-Verlag | 2 |
Vivaldi | Graulich | Gloria in D c/s [set 1] | SATB [SSA] | orch / organ | Carus-Verlag | 70 |
Vivaldi | Graulich | Gloria in D c/s [set 2] | SATB [SSA] | orch / organ | Carus-Verlag | 75 |
Vivaldi | Graulich | Gloria in D v/s | SATB [SSA] | orch / organ | Carus-Verlag | 5 |
Vivaldi | Malipiero | Gloria in D v/s | SATB [SSA] | orch / organ | Ricordi | 3 |
Vivaldi | Casella | Gloria in D v/s [set 1] | SATB [SSA] | orch / organ | Ricordi | 65 |
Vivaldi | Casella | Gloria in D v/s [set 2] | SATB [SSA] | orch / organ | Ricordi | 60 |
Vivaldi | Casella | Gloria in D v/s [set 3] | SATB [SSA] | orch / organ | Ricordi | 70 |
Vivaldi |   | Magnificat c/s | SATB + soli | orch / organ | Carus-Verlag | 40 |
Vivaldi |   | Magnificat v/s | SATB + soli | orch / organ | Carus-Verlag | 4 |
Vivaldi |   | Magnificat [orchestral parts] | Orchestral Set | orchestra | Carus-Verlag | 1 |
Vivaldi |   | The Four Seasons | Orchestral Set | string orchestra | Ricordi | 1 |
Vivaldi |   | Violin Concerto in C min [Il Sospetto] | Orchestral Set | string orchestra | Eulenburg | 1 |
Vivanco |   | Magnificat octavi toni | SSAATTBB |   | Mapa Mundi | 40 |
Total for V = 135