Composer | Editor | Title | Forces | Accompaniment | Edition / Arranger | Number of copies |
Sammartini |   | Magnificat | SATB |   | Eulenburg | 40 |
Sargent |   | Little David, play on yo' harp [set 1] | SATB |   | Novello | 19 |
Sargent |   | Little David, play on yo' harp [set 2] | SATB |   | Novello | 45 |
Sargent |   | Three Far Eastern Carols | SATB |   | OUP | 6 |
Sargent |   | Two mexican carols | SATB |   | OUP | 38 |
Scarlatti A |   | O magnum mysterium | SATB SATB |   | Bieler | 30 |
Scheidt |   | Christe, der du bist Tag und Licht [chorus 1] | SATB SATB |   | Bärenreiter | 40 |
Scheidt |   | Christe, der du bist Tag und Licht [chorus 2] | SATB SATB |   | Bärenreiter | 40 |
Scheidt | Schmidt | Nun danket alle Gott [c/s] | SSAT SATB TTBB | orch | Hanssler | 40 |
Scheidt | Schmidt | Nun danket alle Gott [v/s] | SSAT SATB TTBB | orch | Hanssler | 2 |
Schofield |   | Illuminare Jerusalem f/s | SATB | organ | Oecumuse | 2 |
Schofield |   | Illuminare Jerusalem v/s | SATB | organ | Oecumuse | 40 |
Schonberg | Crookall | Les Miserables [Four Choruses] | SATB | pno | manuscript | 80 |
Schönberg |   | Friede auf Erden [set 1] | SATB div. |   | Schott | 25 |
Schönberg |   | Friede auf Erden [set 2] | SATB div. |   | Schott | 50 |
Schönberg |   | Friede auf Erden [set 3] | SATB div. |   | Schott | 60 |
Schubert |   | Gondoliers Serenade | TTBB | pno | Novello | 3 |
Schubert |   | Mass in G [set 1] | SATB [SB] | orch / organ | Novello | 95 |
Schubert |   | Mass in G [set 2] | SATB [SB] | orch / organ | Novello | 40 |
Schubert |   | Mass in G | Orchestral Set | orchestra | Faber | 1 |
Schubert |   | Mirjams Siegesgesang D 942 [Ger] c/s | SATB [S] | pno | Breitkopf & Härtel | 39 |
Schubert |   | Serenade D920 [set 1] [Eng.] | SSAA [A] | pno | Novello | 50 |
Schubert |   | Serenade D920 [set 2] [Eng.] | SSAA [A] | pno | Novello | 29 |
Schubert |   | Song of Miriam [Eng.] | SATB | orch |   | 31 |
Schubert |   | Symphony No.5 in B flat major | Orchestral Set | orchestra | Bärenreiter | 1 |
Schumann |   | Gipsy Life | SATB | pno | Novello | 22 |
Schumann |   | Songs for Children | voices | pno | "Sydney, Scott, Harris" | 2 |
Schütz | Ehmann | Aus der Tiefe [+ brass] | SATB SATB | brass / organ | Bärenreiter | 45 |
Schütz | Grote | Cantate Domino Canticum Novum [set 1] | SATB | continuo | Bärenreiter | 40 |
Schütz | Grote | Cantate Domino Canticum Novum [set 2] | SATB | continuo | Bärenreiter | 20 |
Schütz | Grote | Cantate Domino Canticum Novum [set 3] | SATB | continuo | Bärenreiter | 30 |
Schütz | Shaw | Ehre sei dir, Christe | SATB |   | Schirmer | 31 |
Schütz | Ameln | German Magnificat [+ brass][set 1] | SATB SATB | brass / organ | Bärenreiter | 28 |
Schütz |   | German Magnificat [set 2] | SATB SATB | organ | OUP | 97 |
Schütz |   | Jauchzet dem Herrn [+ brass] | SATB SATB | brass / organ | Bärenreiter | 70 |
Schütz | Spitta | Jauchzet dem Herrn | SATB SATB | brass / organ | Breitkopf & Härtel | 45 |
Schütz |   | Musikalische Exequien | SSATTB | continuo | Bärenreiter | 40 |
Schütz |   | Passion Music [selection] | SATB | organ |   | 150 |
Schütz | Marier | Psalm 150 [+ brass] | SATB SATB | brass | King | 52 |
Schütz |   | Singet dem Herrn ein neues Lied | SATB SATB | organ | Bärenreiter | 60 |
Scott |   | Sea-Buckthorn | SSA | pno | Bayley & Ferguson | 30 |
Seiber |   | Three Hungarian Folksongs [set 1] | SATB |   | Curwen | 40 |
Seiber |   | Three Hungarian Folksongs [set 2] | SATB |   | Curwen | 40 |
Seiber |   | Three Hungarian Folksongs [set 3] | SATB |   | Curwen | 60 |
Seiber |   | Three Hungarian Folksongs [set 4] | SATB |   | Curwen | 70 |
Seiber |   | Three Nonsense Songs [set 1] | SATB |   | Novello | 40 |
Seiber |   | Three Nonsense Songs [set 2] | SATB |   | Novello | 40 |
Seiber |   | Three Nonsense Songs [set 3] | SATB |   | Novello | 20 |
Seiber |   | Yugoslav Folk Songs | SATB |   | Boosey & Hawkes | 38 |
Sharp |   | A Farmer's Son so Swell | male voices | pno (optional) | Stainer & Bell | 5 |
Sharp |   | Admiral Benbow | unison | pno | Novello | 10 |
Sharp | Boulton | All through the night | unison | pno | JBC | 5 |
Sharp |   | A-roving | unison | pno | Novello | 7 |
Sharp |   | Betty and her ducks | SA | pno | Novello | 12 |
Sharp |   | Blow the wind wester | unison | pno | Novello | 16 |
Sharp |   | Heave away, my Johnny | unison | pno | Novello | 30 |
Sharp |   | Knock a man down | unison | pno | Novello | 7 |
Sharp |   | Lowlands low / Shallow Brown | unison | pno | Novello | 11 |
Sharp |   | The drunken sailor | unison | pno | Novello | 16 |
Sharp |   | The hog-eyed man / Shanadah | unison | pno | Novello | 4 |
Sharp |   | The Sheep Shearing | SATB |   | Novello | 42 |
Sharp |   | The tree in the wood | unison | pno | Novello | 15 |
Sharp |   | Won't you go my way | unison | pno | Novello | 11 |
Sharpe |   | Twankydillo | unison | pno | Cramer | 18 |
Shaw |   | As I rode out | unison | pno / organ | Curwen | 40 |
Shaw |   | Benedicite, omnia opera | SATB | organ | Novello | 28 |
Shaw |   | Fanfare | SATB | organ | Curwen | 50 |
Shaw |   | Fanfare for Christmas Day | SATB | organ | William Elkin | 82 |
Shaw |   | Go forth with God | SATB | pno | OUP | 40 |
Shaw |   | Gossip Joan | SATB |   | Curwen | 7 |
Shaw |   | Holy Communion Modal Service | SATB | organ | Novello | 48 |
Shaw |   | I live not where I love | SATB |   | Curwen | 5 |
Shaw |   | Love me little | SATB |   | Curwen | 24 |
Shaw |   | My little pretty one | SATB |   | Curwen | 14 |
Shaw |   | O Lord, how manifold | unison | organ | Novello | 27 |
Shaw |   | Old Christmas | unison | pno | Curwen | 4 |
Shaw |   | Puer nobis | unison | organ | OUP | 5 |
Shearing | Carter | Lullaby of Birdland | SATB |   | manuscript | 40 |
Shearing |   | Music to Hear | SATB | pno | Hinshaw | 40 |
Shepherd |   | The old order changeth | SATB | organ | Deane | 37 |
Sheppard | Smart | Libera nos, salve nos | SSAATTB |   | OUP | 40 |
Sheppard | Smart | Libera nos, salve nos | SSAATTB |   | OUP | 12 |
Sherman | Mac Huff | I wanna be like you | SATB | pno | Hal Leonard | 39 |
Sherwin | Mabley | A Nightingale Sang in Berkely Square | SATB |   | manuscript | 30 |
Shield |   | O Happy Fair | SSA | pno | Novello | 40 |
Shield |   | O Happy Fair | SATB | pno | Novello | 10 |
Sibelius |   | Be still, my soul [set 1] | SATB |   | Breitkopf & Härtel | 40 |
Sibelius |   | Be still, my soul [set 2] | SATB |   | Breitkopf & Härtel | 50 |
Sibelius |   | Be still, my soul [set 3] | SATB |   | Breitkopf & Härtel | 40 |
Sider |   | Child in a manger | SATB | organ | Roberton | 40 |
Sigurbjörnsson |   | Heyr, himna smidur | SATB |   | Icelandic MIC | 40 |
Simeone | McCarthy | The little drummer boy | SSATTB |   | Chappell | 50 |
Simon & Garfunkel |   | Bridge over Troubled Water | SATB | pno | Music Sales | 141 |
Simon & Garfunkel |   | Medley | SATB | pno | Music Sales | 137 |
Singer |   | And death shall have no dominion | SATB |   | manuscript | 36 |
Smart |   | Te Deum | unison | organ | Novello | 38 |
Smart |   | Te Deum | SATB | organ | Novello | 442 |
Smart |   | The Sea King | SATB | pno | Novello | 16 |
Smith |   | Evening | TTB |   | Stainer & Bell | 6 |
Smith | Graves | Preces & Responses | SATB |   | OUP | 40 |
Smith |   | Preces & Responses [Tudor set] | SAATB |   | OUP | 41 |
Smith |   | Preces & Responses [Tudor set] | SAATB |   | OUP | 30 |
Smith |   | Preces & Responses | SATB |   | OUP | 11 |
Smith |   | Preces & Responses | SAATB |   | RSCM | 74 |
Somervell |   | Grasmere Carol | SS | pno | Arnold | 3 |
Sondheim | Bannan | Send in the clowns | SSAATB |   | manuscript | 100 |
Stainer |   | Crucifixion v/s | SATB [TB] | organ | Novello | 60 |
Stainer |   | God so loved the world [set 1] | SATB |   | Novello | 50 |
Stainer |   | God so loved the world [set 2] | SATB |   | Novello | 60 |
Stainer |   | God so loved the world [set 3] | SATB |   | Novello | 7 |
Stainer |   | How beautiful upon the mountains | SATB | organ | Novello | 84 |
Stainer |   | I saw the Lord [set 1] | SATB SATB | organ | Novello | 40 |
Stainer |   | I saw the Lord [set 2] | SATB SATB | organ | Novello | 60 |
Stainer |   | I saw the Lord [set 3] | SATB SATB | organ | Novello | 45 |
Stainer |   | Remember God's goodness | SATB |   | Novello | 18 |
Stanford |   | [Compilation] |   |   |   | 30 |
Stanford |   | Beati quorum via [set 1] | SSATBB |   | Boosey & Hawkes | 40 |
Stanford |   | Beati quorum via [set 2] | SSATBB |   | Boosey & Hawkes | 40 |
Stanford |   | Beati quorum via [set 3] | SSATBB |   | Boosey & Hawkes | 40 |
Stanford |   | Beati quorum via [set 4] | SSATBB |   | Boosey & Hawkes | 40 |
Stanford |   | Beati quorum via [set 5] | SSATBB |   | Boosey & Hawkes | 40 |
Stanford |   | Beati quorum via [set 6] | SSATBB |   | Boosey & Hawkes | 50 |
Stanford |   | Beati quorum via [set 7] | SSATBB |   | Boosey & Hawkes | 40 |
Stanford |   | Beati quorum via [set 8] | SSATBB |   | Boosey & Hawkes | 35 |
Stanford |   | Beati quorum via [set 9] | SSATBB |   | Boosey & Hawkes | 37 |
Stanford |   | Benedictus in B flat | unison | organ | Novello | 751 |
Stanford |   | Coelos ascendit hodie [set 1] | SATB SATB |   | Boosey & Hawkes | 40 |
Stanford |   | Coelos ascendit hodie [set 2] | SATB SATB |   | Boosey & Hawkes | 35 |
Stanford |   | Coelos ascendit hodie [set 3] | SATB SATB |   | Boosey & Hawkes | 50 |
Stanford |   | Coelos ascendit hodie [set 4] | SATB SATB |   | Boosey & Hawkes | 50 |
Stanford |   | Coelos ascendit hodie [set 5] | SATB SATB |   | Boosey & Hawkes | 26 |
Stanford |   | Coelos ascendit hodie [set 6] | SATB SATB |   | Boosey & Hawkes | 51 |
Stanford |   | Corydon arise! | SATB | pno | Novello | 26 |
Stanford |   | Diaphenia | SATB |   | Novello | 11 |
Stanford |   | Feneen the rover | unison | pno | Year Book Press | 19 |
Stanford |   | For lo, I raise up [set 1] | SATB [ST] | organ | Stainer & Bell | 50 |
Stanford |   | For lo, I raise up [set 2] | SATB [ST] | organ | Stainer & Bell | 60 |
Stanford |   | Four Short Anthems | SATB | organ | Novello | 34 |
Stanford |   | Heraclitus [set 1] | SATB |   | Stainer & Bell | 33 |
Stanford |   | Hereclitus [set 2] | SATB |   | Stainer & Bell | 27 |
Stanford |   | If thou shalt confess | SATB | organ | Novello | 50 |
Stanford |   | Jubilate Deo in B flat [set 1] | SATB | organ | Novello | 40 |
Stanford |   | Jubilate Deo in B flat [set 2] | SATB | organ | Novello | 40 |
Stanford |   | Jubilate Deo in B flat [set 3] | SATB | organ | Novello | 40 |
Stanford |   | Jubilate Deo in B flat [set 4] | SATB | organ | Novello | 43 |
Stanford |   | Justorum animae [set 1] | SATB |   | Boosey & Hawkes | 40 |
Stanford |   | Justorum animae [set 2] | SATB |   | Boosey & Hawkes | 27 |
Stanford |   | Justorum animae [set 3] | SATB |   | Boosey & Hawkes | 40 |
Stanford |   | Justorum animae [set 4] | SATB |   | Boosey & Hawkes | 40 |
Stanford |   | Justorum animae [set 5] | SATB |   | Boosey & Hawkes | 36 |
Stanford |   | Justorum animae [set 6] | SATB |   | Boosey & Hawkes | 48 |
Stanford |   | Magnificat & Nunc Dimittis in A [set 1] | SATB div. | organ | Novello | 40 |
Stanford |   | Magnificat & Nunc Dimittis in A [set 2] | SATB div. | organ | Novello | 50 |
Stanford |   | Magnificat & Nunc Dimittis in A [set 3] | SATB div. | organ | Novello | 50 |
Stanford |   | Magnificat & Nunc Dimittis in A [set 4] | SATB div. | organ | Novello | 40 |
Stanford |   | Magnificat & Nunc Dimittis in B flat | congregation | organ | Novello | 390 |
Stanford |   | Magnificat & Nunc Dimittis in B flat [set 1] | SATB | organ | Novello | 40 |
Stanford |   | Magnificat & Nunc Dimittis in B flat [set 2] | SATB | organ | Novello | 50 |
Stanford |   | Magnificat & Nunc Dimittis in B flat [set 3] | SATB | organ | Novello | 51 |
Stanford |   | Magnificat & Nunc Dimittis in B flat [set 4] | SATB | organ | Novello | 80 |
Stanford |   | Magnificat & Nunc Dimittis in C [set 1] | SATB | organ | Stainer & Bell | 40 |
Stanford |   | Magnificat & Nunc Dimittis in C [set 2] | SATB | organ | Stainer & Bell | 36 |
Stanford |   | Magnificat & Nunc Dimittis in C [set 3] | SATB | organ | Stainer & Bell | 80 |
Stanford |   | Magnificat & Nunc Dimittis in G [set 1] | SATB [SB] | organ | Stainer & Bell | 40 |
Stanford |   | Magnificat & Nunc Dimittis in G [set 2] | SATB [SB] | organ | Stainer & Bell | 88 |
Stanford |   | Magnificat in B flat [Opus 164] | SATB SATB |   | Cathedral Music | 60 |
Stanford |   | Morning Service in B flat | SATB | organ | Stainer & Bell | 68 |
Stanford |   | My Love's an Arbutus [set 1] | SATB |   | Boosey & Hawkes | 60 |
Stanford |   | My Love's an Arbutus [set 2] | SATB |   | Boosey & Hawkes | 40 |
Stanford |   | O for a closer walk with God | SATB | organ | Stainer & Bell | 79 |
Stanford |   | Phaudrig Crohoore | SATB | pno |   | 58 |
Stanford |   | Quick! We have but a second [set 1] | SATB |   | Roberton | 60 |
Stanford |   | Quick! We have but a second [set 2] | SATB |   | Roberton | 51 |
Stanford |   | Songs of the Fleet c/s | SATB | orch |   | 159 |
Stanford |   | Songs of the Fleet v/s | SATB | orch |   | 4 |
Stanford |   | Songs of the Sea c/s | TB + soli | band | Boosey & Co | 9 |
Stanford |   | Songs of the Sea c/s [set 1] | SATB + soli |   | APS | 90 |
Stanford |   | Songs of the Sea c/s [set 2] | SATB + soli | band | Boosey & Co | 40 |
Stanford |   | Songs of the Sea v/s | SATB / TB |   | Boosey & Co | 2 |
Stanford |   | Sweet love for me | SATB | pno | Novello | 5 |
Stanford |   | Te Deum in B flat [set 3] | SATB | organ | Novello | 50 |
Stanford |   | Te Deum in B flat [set 4] | SATB | organ | Novello | 50 |
Stanford |   | Te Deum in B flat | congregation | organ | Novello | 31 |
Stanford |   | Te Deum in B flat [set 1] | SATB | organ | Novello | 40 |
Stanford |   | Te Deum in B flat [set 2] | SATB | organ | Novello | 55 |
Stanford |   | Te Deum in B flat [set 5] | SATB | organ | Novello | 89 |
Stanford |   | The Bluebird [men's voices] | ATBB |   | Stainer & Bell | 16 |
Stanford |   | The Bluebird [set 1] | SATB |   | Stainer & Bell | 65 |
Stanford |   | The Bluebird [set 2] | SATB |   | Stainer & Bell | 35 |
Stanford |   | The Bluebird [set 3] | SATB |   | Stainer & Bell | 50 |
Stanford |   | The Bluebird [set 4] | SATB |   | Stainer & Bell | 43 |
Stanford |   | The Foggy Dew | SATB |   | Boosey & Hawkes | 40 |
Stanford |   | The Revenge | SATB | orch / organ | Novello | 1 |
Stanford |   | To his flocks | SATB |   | Novello | 15 |
Stanford |   | When Mary through the garden went | SATB |   | Stainer & Bell | 5 |
Stanford |   | Ye choirs of New Jerusalem [set 1] | SATB | organ | Stainer & Bell | 50 |
Stanford |   | Ye choirs of New Jerusalem [set 2] | SATB | organ | Stainer & Bell | 41 |
Stanton |   | Christ is the world's true Light | STB | organ | OUP | 31 |
Stanton |   | England arise | voices | pno | Allen & Unwin | 15 |
Stanton |   | Ode th the birth of our saviour | SATB |   | Cramer | 18 |
Statham |   | Magnificat & Nunc Dimittis | SATB | organ | RSCM | 40 |
Statham |   | Praise thou the Lord | SATB | organ | Novello | 28 |
Statham |   | Ye know that the Lord is gracious | SATB | organ | Novello | 68 |
Steggall |   | Remember now thy creator | SATB | organ | Novello | 10 |
Steggall |   | The manger throne | SATB |   | Novello | 17 |
Steptoe |   | Two Introits | SATB | organ | Stainer & Bell | 80 |
Stevens |   | The cloud capped towers | TTBB | pno / organ | Curwen | 25 |
Stevenson |   | See our oars | SATB | pno | Musical Times | 9 |
Stimpson |   | As pants the hart | SATB | organ | Novello | 9 |
Stirling |   | All among the barley | STB | pno | Novello | 3 |
Stone |   | The Conclusion | SATB |   | Boosey & Hawkes | 40 |
Stone |   | The Cuckoo | SATB |   | OUP | 52 |
Strauss J. |   | Pizzicato Polka | Orchestral Set | orchestra | Kalmus | 1 |
Strauss J. |   | Radetsky March | Orchestral Set | orchestra | Kalmus | 1 |
Stravinsky |   | Ave Maria | SATB |   | Boosey & Hawkes | 60 |
Sullivan |   | Brightly dawns our wedding day | SATB | pno | Chappell | 25 |
Sullivan |   | HMS Pinafore [choruses] | SATB | orch |   | 18 |
Sullivan |   | HMS Pinafore [v/s] | soli + chorus | orch |   | 2 |
Sullivan |   | O hush thee my babie | SATB |   | APS | 40 |
Sullivan |   | O hush thee my babie | SATB |   | Novello | 40 |
Sullivan | Corp | Opera Choruses I | SATB | pno / orch | Faber | 68 |
Sullivan | Appleby | Six four-part Songs | SATB | pno | OUP | 44 |
Sullivan |   | The Cachucha [Gondoliers] | SATB | pno | Chappell | 40 |
Sullivan |   | The long day closes | TTBB |   | Novello | 40 |
Sullivan |   | The long day closes | TTBB |   | Novello | 4 |
Sullivan |   | Trial by Jury [libretto] |   |   |   | 5 |
Sullivan |   | Trial by Jury [v/s] | soli + chorus | orch |   | 23 |
Sullivan |   | Turn thy face | SATB |   | Novello | 5 |
Sullivan |   | When the budding bloom of May | SATB | pno | Chappell | 55 |
Sullivan |   | When the budding bloom of May | SATB | pno | Chappell | 10 |
Sumner (Sting) | Emerson | Fields of Gold [set 1] | SATB | pno | Hal Leonard | 70 |
Sumner (Sting) | Emerson | Fields of Gold [set 2] | SATB | pno | Hal Leonard | 25 |
Sumsion |   | Magnificat & Nunc Dimittis in G [trebles] | SS | organ | Novello | 30 |
Sumsion |   | Magnificat & Nunc Dimittis in G [men][set 1] | ATB | organ | Novello | 25 |
Sumsion |   | Magnificat & Nunc Dimittis in G [men][set 2] | ATB | organ | Novello | 19 |
Sumsion |   | Magnificat & Nunc Dimittis in G [set 1] | SATB | organ | Novello | 40 |
Sumsion |   | Magnificat & Nunc Dimittis in G [set 2] | SATB | organ | Novello | 50 |
Sumsion |   | Magnificat & Nunc Dimittis in G [set 3] | SATB | organ | Novello | 39 |
Sumsion |   | Te Deum Laudamus in G | SATB | organ | Novello | 50 |
Sumsion |   | They that go down to the sea [set 1] | SATB | organ | RSCM | 40 |
Sumsion |   | They that go down to the sea [set 2] | SATB | organ | RSCM | 40 |
Sumsion |   | They that go down to the sea [set 3] | SATB | organ | RSCM | 40 |
Sumsion |   | They that go down to the sea [set 4] | SATB | organ | RSCM | 40 |
Sumsion |   | They that go down to the sea [set 5] | SATB | organ | RSCM | 40 |
Sumsion |   | Watt's Cradle Song | unison | organ | OUP | 10 |
von Suppé |   | Light Cavalry Overture | Orchestral Set | orchestra | Kalmus | 1 |
Sweelinck |   | Hodie Christus natus est [set 1] | SSATB |   | Novello | 40 |
Sweelinck |   | Hodie Christus natus est [set 2] | SSATB |   | Novello | 40 |
Sweelinck |   | Hodie Christus natus est [set 3] | SSATB |   | Novello | 40 |
Total for S = 214