Composer | Editor | Title | Forces | Accompaniment | Edition / Arranger | Number of copies |
Rachmaninoff |   | To thee Lord do I lift up my soul | SATB | organ | Novello | 1 |
Rameau |   | Laboravi Clamans | SSATB |   | Peters | 40 |
Ratcliffe |   | Communion Service in D | unison | organ | Novello | 49 |
Ratcliffe |   | The Lord's Prayer | unison | organ | Novello | 44 |
Rathbone |   | Rejoice in the Lord always | SATB | organ | Novello | 42 |
Ravel |   | Trois Chansons | SATB |   | Durand | 40 |
Ravenscroft | Watkins Shaw | Ah, helpless wretch | SSATB | organ | OUP | 55 |
Ravenscroft | Oliphant | In the Merry Spring [set 1] | SATB |   | Novello | 40 |
Ravenscroft |   | In the Merry Spring [set 2] | SATB | pno | Novello | 16 |
Ravenscroft | Watkins Shaw | O Jesu meek | SSATB | organ | OUP | 55 |
Ravenscroft |   | Remember O thou man | SATB |   | New Oxford Carols | 40 |
Read |   | There is no rose | SATB [S] |   | Banks | 45 |
Reading | Walsh | Preces and Responses | SATB |   | OUP | 40 |
Reay |   | I loved a lass | ATTB |   | Novello | 3 |
Redford [attr.] | McKie | Rejoice in the Lord always [set 1] | SATB |   | Novello | 40 |
Redford [attr.] | McKie | Rejoice in the Lord always [set 2] | SATB |   | Novello | 40 |
Redford [attr.] |   | Rejoice in the Lord always [set 3] | SATB |   | OUP | 16 |
Redford [attr.] | McKie | Rejoice in the Lord always [set 4] | SATB |   | Novello | 40 |
Redshaw |   | I sing of a Maiden [set 1] | SATB |   | Banks [Eboracum] | 40 |
Redshaw |   | I sing of a maiden [set 2] | SATB |   | Banks [Ebacorum] | 30 |
Redshaw |   | I sing of a maiden [set 3] | SATB |   | Banks [Eboracum] | 1 |
Reed |   | My lady fell a sighing | SATB |   | Novello | 3 |
Reeman |   | Who killed Cock Robin | SATB | str qtet | manuscript | 40 |
Rendall |   | Drakes Drum | SATB | pno | Weekes | 5 |
Rheinberger |   | Abendlied | SSATTB |   | Carus | 30 |
Rheinberger |   | Mass in E flat Opus 109 [set 1] | SATB SATB |   | Carus | 60 |
Rheinberger |   | Mass in E flat Opus 109 [set 2] | SATB SATB |   | Carus | 60 |
Rheinberger |   | The Storm | SATB |   | Novello | 13 |
Roberton |   | Ae fond kiss | SATB |   | Curwen | 22 |
Roberton |   | All in the April evening | SATB |   | Roberton | 42 |
Roberton |   | All in the April evening | SSA |   | Roberton | 17 |
Roberton |   | Border Lament | TTBB |   | Curwen | 8 |
Roberton |   | Chilly Waters [set 1] | SATB |   | Curwen | 18 |
Roberton |   | Chilly Waters [set 2] | SATB |   | Curwen | 14 |
Roberton |   | Go down Moses | TTBB |   | Curwen | 12 |
Roberton |   | Iona Boat Song | TTBB |   | Curwen | 18 |
Roberton |   | Mice and men | SATB |   | Curwen | 51 |
Roberton |   | O lovely heart | TTBB |   | Curwen | 11 |
Roberton |   | The dashing white sargeant | SATB |   | Roberton | 43 |
Roberton |   | The Twa Corbies | SATB |   | Curwen | 8 |
Roberton |   | The wee cooper o' Fife | SATB |   | Curwen | 42 |
Roberton |   | The wee cooper o' Fife | SATB |   | Curwen | 3 |
Roberton |   | Weep no more, sad fountains | SATB |   | Roberton | 26 |
Roberton |   | When de stars begin to fall | SATB |   | Curwen | 35 |
Roberts |   | Lord we pray thee | SATB |   | Novello | 5 |
Robinson |   | Plantation Songs | TTBB [B] | pno | Curwen | 18 |
Rodgers & Hammerstein | Phillips | Bali Ha'i | SATB | pno | APS | 40 |
Rodgers & Hammerstein | Phillips | It's a grand night for singing | SATB | pno | APS | 50 |
Rodgers & Hammerstein | Phillips | There is nothing like a dame | SATB | pno | APS | 40 |
Rodgers & Hammerstein | Phillips | You'll never walk alone | SATB | pno | APS | 50 |
Rodgers & Hart | Williamson | Blue Moon | SATB [S] |   | manuscript | 50 |
Roeckel |   | A Lullaby | SA | pno | Novello | 14 |
Rooper |   | I will lift up mine eyes | SATB | organ | Elkin | 50 |
Rose |   | Deep purple | SATB |   | manuscript | 40 |
Rose |   | Preces & Responses [set 1] | SATTB |   | Novello | 80 |
Rose |   | Preces & Responses [set 2] | SATTB |   | Novello | 60 |
Rose |   | Preces & Responses [set 3] | SATTB |   | Novello | 40 |
Rose |   | Preces & Responses [set 4] | SATTB |   | Novello | 45 |
Rose |   | Upon Westminster Bridge | SATB [T] |   | manuscript | 40 |
Rossini |   | Largo al factotum [Barber of Seville] | Orchestral Set | orchestra | Kalmus | 1 |
Rossini |   | Quando corpus [from Stabat Mater] | SATB |   | Roberton | 56 |
Rossini |   | Stabat Mater | SATB + soli | orch | Novello | 77 |
Rossini |   | The Carnovale | SSTB | pno | Novello | 40 |
Roth |   | Evening Hymn [Arion & the Dolphin] | SATB | pno | manuscript | 30 |
Rowley |   | Marching Song | TTBB | pno | Curwen | 2 |
Rowley |   | The Holy Birth | SS | organ | Novello | 40 |
RSCM |   | 1978 Diocesan Choirs Festival |   |   | RSCM | 11 |
RSCM |   | Evensong (set D) | unison |   | RSCM | 42 |
RSCM |   | Evensong (set E) | unison |   | RSCM | 37 |
RSCM |   | God so loved the World [compilation] |   |   | RSCM | 15 |
Rubbra |   | Five Madrigals | SATB |   | Stainer & Bell | 20 |
Rubbra |   | Five Motets Opus 37 | SSAATTBB |   | Stainer & Bell | 40 |
Rubbra |   | I care not for these ladies (Five Madrigals) | SATB |   | Augener | 20 |
Rubbra |   | Magnificat & Nunc Dimittis in A flat | SATB | organ | Lengnick | 80 |
Rubbra |   | Missa Cantuariensis [Opus 59] | SATB SATB | organ | Lengnick | 35 |
Rubbra |   | The Virgin's Cradle Song [Dormi Jesu][set 1] | SATB |   | OUP | 75 |
Rubbra |   | The Virgin's Cradle Song [Dormi Jesu][set 2] | SATB |   | OUP | 40 |
Rubbra |   | The Virgin's Cradle Song [Dormi Jesu][set 3] | SATB |   | OUP | 17 |
Rubbra |   | When to her Lute (Five Madrigals) | SATB |   | Augener | 20 |
Rutter |   | A Gaelic Blessing [set 1] | SATB | organ | RSCM | 100 |
Rutter |   | A Gaelic Blessing [set 2] | SATB | organ | RSCM | 40 |
Rutter |   | All things bright and beautiful | SATB | pno / organ | OUP | 50 |
Rutter |   | Angels Carol [set 1] | SATB | organ | OUP | 70 |
Rutter |   | Angels Carol [set 2] | SATB | organ | OUP | 70 |
Rutter |   | As the Bridegroom | SATB | organ | OUP | 40 |
Rutter |   | Candlelight Carol [set 1] | SATBB | organ | OUP | 40 |
Rutter |   | Candlelight Carol [set 2] | SATBB | organ | OUP | 40 |
Rutter |   | Candlelight Carol [set 3] | SATBB | organ | OUP | 29 |
Rutter |   | For the beauty of the earth [set 1] | SATB | pno / organ | OUP | 40 |
Rutter |   | For the beauty of the earth [set 2] | SATB | pno / organ | OUP | 40 |
Rutter |   | Gloria [full sets of band parts] | Orchestral Set | Brass: 0431 2P Org | OUP | 4 |
Rutter |   | Gloria v/s | SATB div. | brass/perc/organ | OUP | 160 |
Rutter |   | Go forth into the world | SATB | organ | OUP | 80 |
Rutter |   | God be in my Head [set 1] | SATB | organ | OUP | 50 |
Rutter |   | God be in my Head [set 2] | SATB | organ | OUP | 50 |
Rutter |   | God be in my Head [set 3] | SATB | organ | OUP | 40 |
Rutter |   | God be in my Head [set 4] | SATB | organ | OUP | 40 |
Rutter |   | Hymn to St Patrick / I will worship | SATB | (organ) | Hinshaw | 40 |
Rutter |   | Hymn to the creator of light | SATB SATB |   | OUP | 50 |
Rutter |   | It was a lover and his lass [set 1] | SATBB |   | OUP | 40 |
Rutter |   | It was a lover and his lass [set 2] | SATBB |   | OUP | 55 |
Rutter |   | Look at the world | SATB | organ | OUP | 49 |
Rutter |   | Lord, make me an instrument | SATB | organ | RSCM | 110 |
Rutter |   | Magnificat | SATB [S] | orch / organ | OUP | 80 |
Rutter |   | Open thou mine eyes | SATB | organ | OUP | 100 |
Rutter |   | Requiem v/s [set 1] | SATB [S] | orch / organ | OUP | 140 |
Rutter |   | Requiem v/s [set 2] | SATB [S] | orch / organ | OUP | 8 |
Rutter |   | Requiem v/s [set 3] | SATB [S] | orch / organ | OUP | 40 |
Rutter |   | Shepherd's Pipe Carol [set 1] | SATB | pno / organ | OUP | 63 |
Rutter |   | Shepherd's Pipe Carol [set 2] | SATB | pno / organ | OUP | 3 |
Rutter |   | Sprig of Thyme [Folk Song Settings] | SATB | Chamber Orch | OUP | 50 |
Rutter |   | Star Carol | SATB | organ | OUP | 38 |
Rutter |   | Te Deum | SATB | organ | OUP | 100 |
Rutter |   | The Lord bless you and keep you [set 1] | SATB | organ | OUP | 100 |
Rutter |   | The Lord bless you and keep you [set 2] | SATB | organ | OUP | 100 |
Rutter |   | The Lord bless you and keep you [set 3] | SATB | organ | OUP | 40 |
Rutter |   | The peace of God | SATB | organ | OUP | 80 |
Rutter |   | Thy perfect love | SATB | organ | OUP | 40 |
Rutter |   | Wexford Carol | SATB |   | OUP | 66 |
Rutter |   | What Sweeter Music [set 1] | SATB | organ | OUP | 40 |
Rutter |   | What Sweeter Music [set 2] | SATB | organ | OUP | 40 |
Rutter |   | What Sweeter Music [set 3] | SATB | organ | OUP | 40 |
Rutter |   | What Sweeter Music [set 4] | SATB | organ | OUP | 55 |
Rutter |   | What Sweeter Music [set 5] | SATB | organ | OUP | 60 |
Rutter |   | What Sweeter Music [set 6] | SATB | organ | OUP | 60 |
Rutter |   | When Icicles Hang | SATB [T] | orch / pno | OUP | 45 |
Total for R = 100