Composer | Editor | Title | Forces | Accompaniment | Edition / Arranger | Number of copies |
Pachelbel |   | Canon & Gigue in D | Orchestral Set | string orchestra | Kalmus | 1 |
Pachelbel | King | Nun danket alle Gott | SATB | brass & organ | King | 36 |
Palestrina | Turner | [no.08] Ecce tu pulchra es | SATTB |   | Mapa Mundi | 40 |
Palestrina | Turner | [no.13] Leava eius sub capite meo | SATTB |   | Mapa Mundi | 40 |
Palestrina | Turner | [no.14] Vox dilecti mei | SATTB |   | Mapa Mundi | 40 |
Palestrina | Turner | [no.15] Surge, propera, amica mea | SATTB |   | Mapa Mundi | 40 |
Palestrina | Turner | [no.16] Surge amica mea | SATTB |   | Mapa Mundi | 40 |
Palestrina | Turner | [no.20] Caput eius aurum optimum | SAATB |   | Mapa Mundi | 40 |
Palestrina | Turner | [no.27] Quam pulchra es | SAATB |   | Mapa Mundi | 40 |
Palestrina | Petti | Canite tuba / Rorate coeli [set 1] | SSATB |   | Chester | 40 |
Palestrina | Petti | Canite tuba / Rorate coeli [set 2] | SSATB |   | Chester | 12 |
Palestrina | Scott | Christe Redemptor | SSATTB |   | Stainer & Bell | 40 |
Palestrina | Petti | Dum complerentur [set 1] | SAATTB |   | Chester | 40 |
Palestrina | Petti | Dum complerentur [set 2] | SAATTB |   | Chester | 50 |
Palestrina | Petti | Dum ergo essunt |   |   | Chester | 40 |
Palestrina |   | Missa Aeterna Christi Munera | SATB |   | Novello | 16 |
Palestrina | Washington | Missa Aeterna Christi Munera | SATB |   | Chester | 49 |
Palestrina | Washington | Missa Assumpta est Maria [set 1] | SSATTB |   | Chester | 60 |
Palestrina | Washington | Missa Assumpta est Maria [set 2] | SSATTB |   | Chester | 11 |
Palestrina | Washington | Missa Brevis | SATB |   | Chester | 43 |
Palestrina | Moody | Missa Dies Sanctificatus | SATB |   | Chester | 32 |
Palestrina | Washington | Missa Papae Marcelli | SATTBB |   | Chester | 40 |
Palestrina | Mawby | Sicut cervus | SATB |   | Cary & Co. | 40 |
Palestrina | Mawby | Sicut cervus | SATB |   | Cary & Co. | 43 |
Palestrina | Squire | Stabat Mater | SATB SATB |   | Novello | 70 |
Palestrina | Ley | Stella quam viderant Magi | SATTB |   | Novello | 40 |
Palestrina | Harman | Ten 4-part Motets for the Church's Year | SATB |   | OUP | 10 |
Palestrina | Harman | Ten 4-part Motets for the Church's Year | SATB |   | OUP | 30 |
Palestrina |   | This is the day | SSATTB |   | Bosworth | 16 |
Palestrina |   | This is the day | SSATTB |   | Bosworth | 34 |
Palestrina |   | Thou art Peter | SSATTB |   | Bosworth | 1 |
Palestrina |   | Thou art Peter | SSATTB |   | Bosworth | 40 |
Palestrina |   | When flow'ry meadows | SATB |   | Novello | 5 |
Palmer |   | Summer Carol | SATB |   | Walters | 22 |
Panufnik |   | Song to the Virgin Mary | SSAATTBB |   | Boosey & Hawkes | 40 |
Parker & Shaw |   | My dancing day | SATB |   | Roberton | 40 |
Parrott |   | Surely the Lord is in this place | SAT/B |   | Oecumuse | 51 |
Parry |   | [Compilation] |   |   |   | 23 |
Parry |   | Blest Pair of Sirens [schools edn.] | SATB | organ |   | 267 |
Parry |   | Blest Pair of Sirens [set 1] | SSAATTBB | organ | Novello | 40 |
Parry |   | Blest Pair of Sirens [set 2] | SSAATTBB | organ | Novello | 40 |
Parry |   | Blest Pair of Sirens [set 3] | SSAATTBB | organ | Novello | 56 |
Parry |   | Blest Pair of Sirens [set 4] | SSAATTBB | organ | Novello | 20 |
Parry |   | Blest Pair of Sirens [set 5] | SSAATTBB | organ | Novello | 10 |
Parry |   | England | unison | pno | Year Book Press | 22 |
Parry |   | Hear my words, ye people [set 1] | SATB [SB] | organ | Cathedral Music | 40 |
Parry |   | Hear my words, ye people [set 2] | SATB [SB] | organ | Cathedral Music | 40 |
Parry |   | Hear my words, ye people [set 3] | SATB [SB] | organ | Cathedral Music | 40 |
Parry |   | Hear my words, ye people [set 4] | SATB [SB] | organ | Cathedral Music | 50 |
Parry |   | Hear my words, ye people [set 5] | SATB [SB] | organ | Novello | 2 |
Parry |   | Hear my words, ye people [set 6] | SATB [SB] | organ | Novello | 36 |
Parry |   | I was glad [set 1] | SSAATTBB | organ | Novello | 180 |
Parry |   | I was glad [set 2] | SSAATTBB | organ | Novello | 140 |
Parry |   | I was glad [set 3] | SSAATTBB | organ | Novello | 120 |
Parry |   | I was glad [set 4] | SSAATTBB | organ | Novello | 70 |
Parry |   | I was glad [set 5] | SSAATTBB | organ | Novello | 25 |
Parry |   | I was glad [set 6] | SSAATTBB | organ | Novello | 167 |
Parry |   | If I had but two little wings | SATB |   | Novello | 6 |
Parry |   | Jerusalem | unison | organ | Curwen | 6 |
Parry |   | Jerusalem | Orchestral Set | orchestra | Kalmus | 1 |
Parry |   | Laudate Dominum | SATB |   | RSCM | 51 |
Parry |   | Lord, let me know mine end | SATB SATB |   | Banks | 40 |
Parry |   | My soul, there is a country [set 1] | SATB |   | Chappell | 100 |
Parry |   | My soul, there is a country [set 2] | SATB |   | Chappell | 40 |
Parry |   | My soul, there is a country [set 3] | SATB |   | Chappell | 40 |
Parry |   | Never weather beaten sail | SSATB |   | APS | 50 |
Parry |   | Songs of Farewell | SATB div. |   | Cramer | 90 |
Parry |   | The Frogs | voices | pno | Breitkopf & Härtel | 2 |
Parry |   | The Pied Piper of Hamlin | SATB | pno | Novello | 10 |
Parry |   | There is an old belief [set 1] | SSATBB |   | Year Book Press | 40 |
Parry |   | There is an old belief [set 2] | SSATBB |   | Year Book Press | 40 |
Parry |   | There is an old belief [set 3] | SSATBB |   | Year Book Press | 68 |
Parry |   | There is an old belief [set 4] | SSATBB |   | Year Book Press | 74 |
Parry |   | There is an old belief [set 5] | SSATBB |   | Year Book Press | 28 |
Parry |   | Welcome, Yule! [set 1] | SATB |   | Novello | 40 |
Parry |   | Welcome, Yule! [set 2] | SATB |   | Novello | 31 |
Parsons | Steinitz | Ave Maria [set 1] | SSATB |   | OUP | 40 |
Parsons | Steinitz | Ave Maria [set 2] | SSATB |   | OUP | 70 |
Parsons | Steinitz | Ave Maria [set 3] | SSATB |   | OUP | 60 |
Parsons |   | Ave Maria [set 4] | SSATB |   | OUP | 6 |
Pärt |   | I am the true vine | SATB div. |   | Universal | 40 |
Pärt |   | Magnificat [1989] [set 1] | SATB div. |   | Universal | 90 |
Pärt |   | Magnificat [1989] [set 2] | SATB div. |   | Universal | 60 |
Pärt |   | Magnificat [1989] [set 3] | SATB div. |   | Universal | 40 |
Pärt |   | Memento | SATB |   | Universal | 40 |
Pärt |   | Solfeggio | SATB |   | Universal | 40 |
Passereau |   | Il est bel et bon [set 1] | SATB |   | Novello | 40 |
Passereau |   | Il est bel et bon [set 2] | SATB |   | Novello | 40 |
Passereau |   | Il est bel et bon [set 3] | SATB |   | Novello | 43 |
Patterson |   | Missa Brevis Opus 54 | SATB div. |   | Universal | 65 |
Patterson |   | Spare Parts | SATB div. |   |   | 67 |
Paxton |   | Breathe soft ye winds | SATB |   | Novello | 78 |
Peacock |   | Responses 1985 | SATB div. |   | manuscript | 40 |
Pearsall |   | [Compilation] |   |   |   | 34 |
Pearsall |   | "Come, let us be merry" | SATB | Pno | Novello | 8 |
Pearsall |   | In dulci jubilo | SATB |   | Novello | 93 |
Pearsall | Westbrook | In dulci jubilo [4-part] | SATB |   | Novello | 40 |
Pearsall |   | In dulci jubilo [8-part] | SSAATTBB |   | Novello | 45 |
Pearsall | Parratt | In dulci jubilo [8-part] | SSAATTBB |   | Year Book Press | 50 |
Pearsall |   | Lay a garland [set 1] | SSAATTBB |   | APS | 40 |
Pearsall |   | Lay a garland [set 2] | SSAATTBB |   | Novello | 50 |
Pearsall |   | O who will o'er the downs [set 1] | SATB | pno | Novello | 40 |
Pearsall |   | O who will o'er the downs [set 2] | SATB | pno | Novello | 24 |
Pearsall |   | Sing we and chaunt it [set 1] | SATB | pno | Novello | 65 |
Pearsall |   | Sing we and chaunt it [set 2] | SATB | pno | Novello | 54 |
Pearsall |   | The hardy Norseman's house [set 1] | SATB | pno | Novello | 40 |
Pearsall |   | The hardy Norseman's house [set 2] | SATB | pno | Novello | 20 |
Pearsall |   | When Allen-a-Dale went a-hunting [set 1] | SATB | pno | Novello | 40 |
Pearsall |   | When Allen-a-Dale went a-hunting [set 2] | SATB | pno | Novello | 24 |
Pelham Humfrey | Bowie | Hear O Heavens | SATB | organ | OUP | 40 |
Pelham Humfrey |   | Magnificat & Nunc Dimittis [Short] | SATB | (organ) | Novello | 42 |
Pergolesi | Hines | Agnus Dei | SATB |   | 70 Music | 40 |
Pergolesi | Stroh & Red | Magnificat | SATB + soli | orch / organ | Walton | 50 |
Pettman |   | The Infant King | SATB |   | Freeman | 3 |
Philips | Le Huray | Ascendit Deus | SSATB |   | OUP | 40 |
Philips | Petti | O beatum et sacrosanctum diem | SSATB |   | Chester | 40 |
Phillips |   | How strange this tumult | SATB | pno | Chappell | 40 |
Phillips |   | My beloved is mine | SATB | organ | - | 40 |
Pierpont |   | Jingle Bells | ATBB |   | manuscript | 40 |
Pilkington |   | Like the daffodil | SATB |   | Stainer & Bell | 10 |
Pitfield |   | Tramping Song | unison | pno | Elkin | 15 |
Pitoni |   | Cantate Domino | SATB |   | Oecumuse | 24 |
Pitoni | Terry | Cantate Domino [set 1] | SATB |   | Cary & Co | 40 |
Pitoni |   | Cantate Domino [set 2] | SATB |   | Cary & Co | 128 |
Pizzetti |   | Due Composizione Chorale | SATTBB |   | Ricordi | 65 |
Plainsong |   | Advent Prose - Rorate Coeli | unison |   | manuscript | 1 |
Plainsong | Crotch | Compline | Unison |   | Faith Press | 21 |
Plainsong |   | Great Advent Antiphon - O Adonai | unison |   | manuscript | 42 |
Plainsong |   | Great Advent Antiphon - O clavis David | unison |   | manuscript | 40 |
Plainsong |   | Great Advent Antiphon - O Sapientia | unison |   | manuscript | 18 |
Plainsong |   | Great Advent Antiphons [complete] | unison |   | CMS | 10 |
Plainsong |   | Lent prose - Attende Domine | unison |   | manuscript | 7 |
Plainsong |   | Missa de angelis | unison |   | Faith Press | 12 |
Plainsong |   | Vespers of the Blessed Sacrament | Unison |   | "Plainchant Publications Committee" | 10 |
Popplewell |   | There is no rose | SSAATTBB |   | Banks | 40 |
Porter | Truslove | Tale of the Oyster | SATB div. |   | manuscript | 40 |
Posten |   | Jesus Christ the apple tree [set 1] | SATB |   | Banks [Eboracum] | 40 |
Posten |   | Jesus Christ the apple tree [set 2] | SATB |   | Banks [Eboracum] | 50 |
Posten |   | Jesus Christ the apple tree [set 3] | SATB |   | Banks [Eboracum] | 60 |
Posten |   | Jesus Christ the apple tree [set 4] | SATB |   | Banks [Eboracum] | 50 |
Posten |   | Jesus Christ the apple tree [set 5] | SATB |   | Banks [Eboracum] | 40 |
Poulenc |   | [Noel 1] O magnum mysterium [set 1] | SATB |   | Salabert | 50 |
Poulenc |   | [Noel 1] O magnum mysterium [set 2] | SATB |   | Salabert | 30 |
Poulenc |   | [Noel 1] O magnum mysterium [set 3] | SATB |   | Salabert | 40 |
Poulenc |   | [Noel 1] O magnum mysterium [set 4] | SATB |   | Salabert | 50 |
Poulenc |   | [Noel 1] O magnum mysterium [set 5] | SATB |   | Salabert | 50 |
Poulenc |   | [Noel 1] O magnum mysterium [set 6] | SATB |   | Salabert | 40 |
Poulenc |   | [Noel 2] Quem vidistis [set 1] | SATB |   | Salabert | 50 |
Poulenc |   | [Noel 2] Quem vidistis [set 2] | SATB |   | Salabert | 50 |
Poulenc |   | [Noel 2] Quem vidistis [set 3] | SATB |   | Salabert | 40 |
Poulenc |   | [Noel 2] Quem vidistis [set 4] | SATB |   | Salabert | 30 |
Poulenc |   | [Noel 2] Quem vidistis [set 5] | SATB |   | Salabert | 50 |
Poulenc |   | [Noel 2] Quem vidistis [set 6] | SATB |   | Salabert | 40 |
Poulenc |   | [Noel 2] Quem vidistis [set 7] | SATB |   | Salabert | 36 |
Poulenc |   | [Noel 3] Videntes stellam [set 1] | SATB |   | Salabert | 40 |
Poulenc |   | [Noel 3] Videntes stellam [set 2] | SATB |   | Salabert | 30 |
Poulenc |   | [Noel 3] Videntes stellam [set 3] | SATB |   | Salabert | 50 |
Poulenc |   | [Noel 3] Videntes stellam [set 4] | SATB |   | Salabert | 50 |
Poulenc |   | [Noel 3] Videntes stellam [set 5] | SATB |   | Salabert | 50 |
Poulenc |   | [Noel 3] Videntes stellam [set 6] | SATB |   | Salabert | 40 |
Poulenc |   | [Noel 4] Hodie Christus natus est [set 1] | SATB |   | Salabert | 50 |
Poulenc |   | [Noel 4] Hodie Christus natus est [set 2] | SATB |   | Salabert | 50 |
Poulenc |   | [Noel 4] Hodie Christus natus est [set 3] | SATB |   | Salabert | 30 |
Poulenc |   | [Noel 4] Hodie Christus natus est [set 4] | SATB |   | Salabert | 40 |
Poulenc |   | [Noel 4] Hodie Christus natus est [set 5] | SATB |   | Salabert | 50 |
Poulenc |   | [Noel 4] Hodie Christus natus est [set 6] | SATB |   | Salabert | 40 |
Poulenc |   | [Noel 4] Hodie Christus natus est [set 7] | SATB |   | Salabert | 37 |
Poulenc |   | [Peni 1] Timor et tremor [set 1] | SATB |   | Salabert | 40 |
Poulenc |   | [Peni 1] Timor et tremor [set 2] | SATB |   | Salabert | 40 |
Poulenc |   | [Peni 1] Timor et tremor [set 3] | SATB |   | Salabert | 40 |
Poulenc |   | [Peni 1] Timor et tremor [set 4] | SATB |   | Salabert | 40 |
Poulenc |   | [Peni 2] Vinea mea electa [set 1] | SATB |   | Salabert | 40 |
Poulenc |   | [Peni 2] Vinea mea electa [set 2] | SATB |   | Salabert | 40 |
Poulenc |   | [Peni 2] Vinea mea electa [set 3] | SATB |   | Salabert | 40 |
Poulenc |   | [Peni 2] Vinea mea electa [set 4] | SATB |   | Salabert | 40 |
Poulenc |   | [Peni 3] Tenebrae factae sunt [set 1] | SATB |   | Salabert | 40 |
Poulenc |   | [Peni 3] Tenebrae factae sunt [set 2] | SATB |   | Salabert | 40 |
Poulenc |   | [Peni 3] Tenebrae factae sunt [set 3] | SATB |   | Salabert | 40 |
Poulenc |   | [Peni 3] Tenebrae factae sunt [set 4] | SATB |   | Salabert | 40 |
Poulenc |   | [Peni 4] Tristis est anima mea [set 1] | SATB |   | Salabert | 40 |
Poulenc |   | [Peni 4] Tristis est anima mea [set 2] | SATB |   | Salabert | 40 |
Poulenc |   | [Peni 4] Tristis est anima mea [set 3] | SATB |   | Salabert | 40 |
Poulenc |   | [Peni 4] Tristis est anima mea [set 4] | SATB |   | Salabert | 40 |
Poulenc |   | Exultate Deo [set 1] | SATB |   | Salabert | 42 |
Poulenc |   | Exultate Deo [set 2] | SATB |   | Salabert | 50 |
Poulenc |   | Gloria [v/s] | SATB [S] | orch / organ | Salabert | 70 |
Poulenc |   | Litanies a la Vierge Noire c/s [set 1] | SSA | organ | Durand | 30 |
Poulenc |   | Litanies a la Vierge Noire c/s [set 2] | SSA | organ | Durand | 30 |
Poulenc |   | Litanies a la Vierge Noire f/s | SSA | organ | Durand | 4 |
Poulenc |   | Quatre petites prieres | TTBB |   | Salabert | 40 |
Poulenc |   | Salve Regina [set 1] | SATB |   | Salabert | 50 |
Poulenc |   | Salve Regina [set 2] | SATB |   | Salabert | 40 |
Poulenc |   | Un Soir de Neige | SATB |   | Salabert | 40 |
Praetorius | Atkins | Christmas Song | SATB |   | Novello | 40 |
Praetorius | Dodd | In dulci jubilo | SSAT ATBB |   | Vanderbeek | 40 |
Praetorius | Dodd | Magnificat 5th Tone [Christmas] | SSAT ATBB |   | Vanderbeek | 65 |
Praetorius |   | The morning star on high | SATB |   | Schirmer | 40 |
Prendergast |   | In Excelsis Gloria | SATB |   | Warren | 18 |
Proctor |   | Gabriel's Message | SATB [S] | organ | Oecumuse | 56 |
Puccini |   | Addio fiorito asil [Madame Butterfly] | Orchestral Set | orchestra | Kalmus | 1 |
Puccini |   | Che gelida manina [La Bohème] | Orchestral Set | orchestra | Kalmus | 1 |
Puccini |   | Messa di Gloria | SATB [TB] | orch | Belwin Mills | 45 |
Puccini |   | O mio babbino caro [Gianni Schicchi] | Orchestral Set | orchestra | Kalmus | 1 |
Puccini |   | O suave fanciulla [La Bohème] | Orchestral Set | orchestra | Kalmus | 1 |
Puccini |   | Recondita Armonia [Tosca] | Orchestral Set | orchestra | Kalmus | 1 |
Puccini |   | Requiem | SATB | organ | UMP | 40 |
Puccini |   | Si, mi chiamano Mimi [La Bohème] | Orchestral Set | orchestra | Kalmus | 1 |
Purcell |   | Chacony | Orchestral Set | string orchestra | Kalmus | 1 |
Purcell | Just | Christmas Anthem f/s | SATB + soli | orch | Schott | 2 |
Purcell | Just | Christmas Anthem v/s | SATB + soli | orch | Schott | 40 |
Purcell |   | Come if you dare | SATB | pno | Novello | 24 |
Purcell |   | Come unto these yellow sands | SATB | pno | Novello | 16 |
Purcell |   | Dido & Aeneas [Choruses only] | SATB | pno | Novello | 4 |
Purcell | Dent | Dido & Aeneas [Choruses only] | SATB |   |   | 31 |
Purcell | King | Five Anthems | SATB div. | continuo | Faber | 45 |
Purcell | King | Five Anthems | SATB div. | continuo | Faber | 25 |
Purcell |   | Full fathom five | S or T | pno | Novello | 16 |
Purcell | Bartlett | Funeral Sentences | SATBB | continuo | Kings Music | 43 |
Purcell | Lewis / Fortune | Funeral Sentences [set 1] | SATB | organ | Novello | 33 |
Purcell | Lewis / Fortune | Funeral Sentences [set 2] | SATB | organ | Novello | 40 |
Purcell | Lewis / Fortune | Funeral Sentences [set 3] | SATB | organ | Novello | 30 |
Purcell | Lewis / Fortune | Funeral Sentences [set 4] | SATB | organ | Novello | 41 |
Purcell | Shaw | Hear my prayer [set 1] | SSAATTBB |   | Novello | 40 |
Purcell | Shaw | Hear my prayer [set 2] | SSAATTBB |   | Novello | 36 |
Purcell | Shaw | Hear my prayer [set 3] | SSAATTBB |   | Novello | 73 |
Purcell |   | I attempt from love's sickness | SATB |   | Geoffrey Tye | 6 |
Purcell |   | I was glad [set 1] | SSATB | (organ) | APS | 40 |
Purcell |   | I was glad [set 2] | SSATB | (organ) | APS | 40 |
Purcell |   | I was glad [set 3] | SSATB | (organ) | APS | 40 |
Purcell |   | I will love Thee | SATB + soli | organ | Novello | 45 |
Purcell |   | In these delightful groves | SATB | pno | Novello | 12 |
Purcell |   | In these delightful groves | SATB | pno | Novello | 13 |
Purcell | King | Jehova, quam multi sunt | SSATB | organ | APS | 60 |
Purcell | Cummings | Jehova, quam multi sunt | SSATB | organ | Novello | 41 |
Purcell | Atkins | Jehovah quam multi sunt | SATB + soli | organ |   | 2 |
Purcell | Goldschmidt | Jehovah quam multi sunt | SATB + soli | organ | Novello | 13 |
Purcell | Lewis | Jehovah quam multi sunt | SATB + soli | organ |   | 4 |
Purcell | Watkins Shaw | Jubilate Deo in D 1694 | SATB + soli | organ | Novello | 65 |
Purcell |   | Let my prayer come up | SSATB | organ | Novello | 18 |
Purcell |   | Love's Goddess sure Z 331 | SATB | organ | King's Music | 30 |
Purcell | Bevan | Magnificat & Nunc Dimittis in Gm [set 1] | SATB | organ | OUP | 55 |
Purcell | Bevan | Magnificat & Nunc Dimittis in Gm [set 2] | SATB + soli | organ | OUP | 37 |
Purcell |   | My beloved spake | SATB | organ | Novello | 38 |
Purcell | McNaught | Nymphs and Shepherds [set 1] | SATB |   | Novello | 40 |
Purcell | McNaught | Nymphs and Shepherds [set 2] | SATB |   | Novello | 16 |
Purcell | Lewis | O God, thou art my God [set 1] | SATB | organ | Novello | 50 |
Purcell | Lewis | O God, thou art my God [set 2] | SATB | organ | Novello | 53 |
Purcell | Lewis | O God, thou art my God [set 3] | SATB | organ | Novello | 20 |
Purcell | Watkins Shaw | O sing unto the Lord a new song [set 1] | SATB + soli | organ | Novello | 50 |
Purcell | Watkins Shaw | O sing unto the Lord a new song [set 2] | SATB + soli | organ | Novello | 60 |
Purcell |   | Passing by | TTBB | pno | Ashdown | 11 |
Purcell | Fortune | "Praise the Lord, O Jerusalem" | SATB | organ / orch | Novello | 67 |
Purcell | Dent | Rejoice in the Lord alway [set 1] | SATB [ATB] | organ | Novello | 40 |
Purcell | Dent | Rejoice in the Lord alway [set 2] | SATB [ATB] | organ | Novello | 40 |
Purcell | Dent | Rejoice in the Lord alway [set 3] | SATB [ATB] | organ | Novello | 12 |
Purcell | Dent | Rejoice in the Lord alway [set 4] | SATB [ATB] | organ | Novello | 40 |
Purcell | Dent | Rejoice in the Lord alway [set 5] | SATB [ATB] | organ | Novello | 72 |
Purcell | Dent | Rejoice in the Lord alway [set 6] | SATB [ATB] | organ | Novello | 47 |
Purcell | Emery | Remember not, Lord, our offences [set 1] | SSATB |   | Novello | 40 |
Purcell | Emery | Remember not, Lord, our offences [set 2] | SSATB |   | Novello | 60 |
Purcell | Emery | Remember not, Lord, our offences [set 3] | SSATB |   | Novello | 40 |
Purcell |   | Soul of the World | SATB | organ | Novello | 40 |
Purcell |   | Te Deum Laudamus 1694 | SATB + soli | organ | Novello | 40 |
Purcell | Watkins Shaw | "Thou knowest, Lord, the secrets [set 1]" | SATB |   | Novello | 45 |
Purcell | Watkins Shaw | "Thou knowest, Lord, the secrets [set 2]" | SATB |   | Novello | 60 |
Purcell |   | Thou knowest, Lord, the secrets [set 3] | SATB |   | Novello | 7 |
Purcell |   | Thou knowest, Lord, the secrets [set 4] | SATB |   | Novello | 97 |
Purcell | Watkins Shaw | "Thou knowest, Lord, the secrets [set 5]" | SATB |   | Novello | 13 |
Purcell |   | Thy word is a lantern | SATB |   | Novello | 50 |
Purcell |   | Welcome to all the pleasures | SATB + soli | strings / organ | Novello | 70 |
Purcell [Edward] |   | Passing By | SATB | pno | Ashdown | 40 |
Total for P = 202