Composer | Editor | Title | Forces | Accompaniment | Edition / Arranger | Number of copies |
Offenbach |   | The bold gendarmes | TTBB | pno | Boosey & Hawkes | 15 |
Ogilvy |   | Under the greenwood tree | SATB |   | Novello | 14 |
Oldroyd |   | Lute Book Lullaby | SATB |   | OUP | 40 |
Ord |   | Adam lay ybounden [set 1] | SATB |   | Novello | 50 |
Ord |   | Adam lay ybounden [set 2] | SATB |   | Novello | 20 |
Orff |   | Carmina Burana [2 Pno / 5 Perc] | Orchestral Set | 2 Pno / 5 Perc | Schott | 3 |
Orff |   | Carmina Burana c/s [SA set 1] | SA | orch | Schott | 120 |
Orff |   | Carmina Burana c/s [SA set 2] | SA | orch | Schott | 120 |
Orff |   | Carmina Burana c/s [SA set 3] | SA | orch | Schott | 24 |
Orff |   | Carmina Burana c/s [TB set 1] | TB | orch | Schott | 110 |
Orff |   | Carmina Burana c/s [TB set 2] | TB | orch | Schott | 81 |
Orff |   | Carmina Burana v/s | SATB + soli | orch | Schott | 35 |
Orff |   | Carmina Burana v/s | SATB + soli | orch | Schott | 2 |
Orff |   | O Fortuna [Carmina Burana] [set 1] | SATB | orch | Schott | 100 |
Orff |   | O Fortuna [Carmina Burana] [set 2] | SATB | orch | Schott | 70 |
Ortiz |   | Music for Compline & Vespers | SATB |   | Mapa Mundi | 12 |
Osborne |   | Requiem | SATB [ST] | orch | Recital Music | 40 |
Osborne |   | Ubi Caritas | SATB |   | Recital Music | 40 |
Ouseley |   | From the rising of the sun | SATB | organ | Novello | 40 |
Ouseley |   | From the rising of the sun | SATB | organ | Novello | 11 |
Ouseley |   | How goodly are thy tents | SATB | organ | Novello | 110 |
Total for O = 17