Composer | Editor | Title | Forces | Accompaniment | Edition / Arranger | Number of copies |
Kallinikov |   | I will love thee | SSAATTBB |   | Bailey & Ferguson | 40 |
Keene |   | Welcome wild | unison | pno | Curwen | 4 |
Kellam |   | When Christ was born | SATB |   | Augener | 40 |
Kelly |   | Abingdon Carols | SATB |   | Novello | 30 |
Kelly |   | Communion Service in C [set 1] | SATB | organ | Novello | 49 |
Kelly |   | Communion Service in C [set 2] | SATB | organ | Novello | 34 |
Kelly |   | Communion Service in C [set 3] | SATB | organ | Novello | 53 |
Kelly |   | Magnificat & Nunc Dimittis [Emma] | SATB | organ | Novello | 28 |
Kelly |   | Magnificat & Nunc Dimittis in C | SATB | organ | Novello | 40 |
Kelly |   | Magnificat & Nunc Dimittis in C | SATB | organ | Novello | 12 |
Kelly |   | Veni Sancte Spiritus | SATB |   | Novello | 20 |
Kerle |   | Agnus Dei (Missa Regina Coeli) | TTBarBB |   | OUP | 10 |
Kern | Phillips | All the things you are | SATB |   | manuscript | 40 |
Kershaw |   | Wia schon es | SATB |   | manuscript | 40 |
Knight |   | Christ whose glory fills the skies | unison | organ | RSCM | 24 |
Knight |   | When the sun has sunk to rest | SATB |   | Novello | 11 |
Kodaly |   | All men draw near | SATB |   | OUP | 40 |
Kodaly |   | Evening | SATB div. |   | Boosey & Hawkes | 25 |
Kodaly |   | Evening Song [Esti Dal] | SATB |   | Boosey & Hawkes | 100 |
Kodaly |   | Greeting on St John's day | SATB |   | Boosey & Hawkes | 49 |
Kodaly |   | I will go look for death | SATB |   | Boosey & Hawkes | 1 |
Kodaly |   | Jesus and the traders | SATB |   | Universal | 52 |
Kodaly |   | Missa Brevis | SATB div. | orch / organ | Boosey & Hawkes | 43 |
Kodaly |   | Pange lingua c/s [set 1] | SATB | organ | Universal | 40 |
Kodaly |   | Pange lingua c/s [set 2] | SATB | organ | Universal | 40 |
Kodaly |   | Pange lingua c/s [set 3] | SATB | organ | Universal | 90 |
Kodaly |   | Pange lingua f/s | SATB | organ | Universal | 7 |
Kodaly |   | Psalmus Hungaricus c/s [set 1] | SATB [T] | orch | Universal | 100 |
Kodaly |   | Psalmus Hungaricus c/s [set 2] | SATB [T] | orch | Universal | 109 |
Kodaly |   | Psalmus Hungaricus v/s | SATB [T] | orch | Universal | 9 |
Kodaly |   | See the gipsies | SATB |   | OUP | 40 |
Kodaly |   | Soldiers Song | TBB |   | Boosey & Hawkes | 14 |
Kodaly |   | The Bachelor | TBB |   | Boosey & Hawkes | 15 |
Kodaly |   | The Peacock | SATB |   | Boosey & Hawkes | 44 |
Kodaly |   | "Veni, veni Emmanuel [set 1]" | SAB |   | Boosey & Hawkes | 40 |
Kodaly |   | "Veni, veni Emmanuel [set 2]" | SAB |   | Boosey & Hawkes | 95 |
Kodaly |   | "Veni, veni Emmanuel [set 3]" | SAB |   | Boosey & Hawkes | 55 |
Kodaly |   | "Veni, veni Emmanuel [set 4]" | SAB |   | Boosey & Hawkes | 51 |
Krenek |   | Five prayers | SSAA |   | Universal | 30 |
Kreuger | Phillips | I believe in you (Je crois en toi) | SATB | organ | APS | 20 |
Kuula |   | Meren Virsi Op.11 No2 [Hymn of the Sea] | SATB div. |   | Sulasol | 48 |
Total for K = 37