Composer | Editor | Title | Forces | Accompaniment | Edition / Arranger | Number of copies |
Gabrieli A |   | Angeli Archangeli [set 1] | SATB |   | Müller | 53 |
Gabrieli A |   | Angeli Archangeli [set 2] | SATB |   | Müller | 50 |
Gabrieli A |   | Magnificat for Three Choirs | SSAA SATB ATBB |   | Curwen | 40 |
Gabrieli G | Stevens | In Ecclesiis [set 1] | STTB [SATB] | orch / organ | Novello | 40 |
Gabrieli G | Stevens | In Ecclesiis [set 2] | STTB [SATB] | orch / organ | Novello | 45 |
Gabrieli G |   | Jubilate Deo | SSAATTBB |   | Schirmer | 50 |
Gabrieli G | Llewellyn | O magnum mysterium | SATB ATBB |   | Novello | 40 |
Gabrieli G |   | Surrexit Christus | SATB | organ |   | 32 |
Gange |   | Unto us a boy is born [Christmas Suite] | SATB | organ | Roberton | 40 |
Gange |   | When Christ was born of Mary | SATB |   | Oecumuse | 56 |
Gant |   | Still, still, still | SATB |   | Mayhew | 60 |
Gardiner |   | Sir Eglamore | SS | pno | Novello | 20 |
Gardner |   | God of grace and God of glory | SATB | pno | Hinshaw | 38 |
Gardner |   | "Nearer, my God, to thee" | SATB | orch / piano | OUP | 18 |
Gardner |   | O clap your hands | SATB | organ | OUP | 139 |
Gardner |   | O little town of Bethlehem | SATB | pno | OUP | 45 |
Gardner |   | Our Captain Call All Hands | SSAATBB | pno | OUP | 40 |
Gardner |   | Seven Songs | SATB | orchestra | OUP | 29 |
Gardner |   | The holly and the ivy [set 1] | SATB | pno | OUP | 75 |
Gardner |   | The holly and the ivy [set 2] | SATB | pno | OUP | 25 |
Gardner |   | The holly and the ivy [set 3] | SATB | pno | OUP | 60 |
Gardner |   | The holly and the ivy [set 4] | SATB | pno | OUP | 60 |
Gardner |   | The holly and the ivy [set 5] | SATB | pno | OUP | 70 |
Gardner |   | The holly and the ivy [set 6] | SATB | pno | OUP | 70 |
Gardner |   | The holly and the ivy [set 7] | SATB | pno | OUP | 60 |
Gardner |   | Tomorrow shall be my dancing day [set 1] | SATB | pno / perc | OUP | 45 |
Gardner |   | Tomorrow shall be my dancing day [set 2] | SATB | pno / perc | OUP | 30 |
Gardner |   | Tomorrow shall be my dancing day [set 3] | SATB | pno / perc | OUP | 80 |
Gardner |   | Tomorrow shall be my dancing day [set 4] | SATB | pno / perc | OUP | 60 |
Gardner |   | Tomorrow shall be my dancing day [set 5] | SATB | pno / perc | OUP | 60 |
Gardner |   | Tomorrow shall be my dancing day [set 6] | SATB | pno / perc | OUP | 50 |
Gardner |   | Tomorrow shall be my dancing day [set 7] | SATB | pno / perc | OUP | 60 |
Gardner |   | Tomorrow shall be my dancing day [set 8] | SATB | pno / perc | OUP | 30 |
Gascogne |   | Caro mea | SATB |   | Chester | 51 |
German |   | Here's a paradox for lovers | SATB | pno | Chappell | 40 |
German |   | Love is meant to make us glad [set 1] | SATB | pno | Chappell | 40 |
German |   | Love is meant to make us glad [set 2] | SATB | pno | Chappell | 10 |
German |   | O peaceful England | SATB |   | Chappell | 55 |
German |   | Oh peaceful night | SATB |   | Novello | 5 |
German |   | Orpheus with his lute | SSA | pno | Novello | 40 |
German |   | Orpheus with his lute | SATB | pno | Novello | 10 |
German |   | Orpheus with his lute | SATB | pno | Novello | 1 |
German |   | Rolling down to Rio | SATB | pno | Novello | 4 |
Gershwin |   | I got plenty o' nuttin' | TTBB | pno | Chappell | 56 |
Gershwin | Stickles | I got plenty o' nuttin' [set 1] | SATB | pno | Chappell | 40 |
Gershwin | Stickles | I got plenty o' nuttin' [set 2] | SATB | pno | Chappell | 40 |
Gershwin | Stickles | I got plenty o' nuttin' [set 3] | SATB | pno | Chappell | 40 |
Gershwin | Phillips | I got rhythm [set 1] | SATBB |   | manuscript | 40 |
Gershwin | Phillips | I got rhythm [set 2] | SATBB |   | manuscript | 40 |
Gershwin | Stickles | It ain't necessarily so | SSA | pno | Chappell | 30 |
Gershwin |   | Sing of Spring | SATB | pno | Lawson - Gould | 42 |
Gershwin | Phillips | Summertime | SSATB div. |   | manuscript | 80 |
Gershwin | Stickles | Summertime | SSA | pno | Chappell | 28 |
Gershwin | Stickles | Summertime [set 1] | SATB | pno | Chappell | 60 |
Gershwin | Stickles | Summertime [set 2] | SATB | pno | Chappell | 60 |
Gershwin | Stickles | Summertime [set 3] | SATB | pno | Chappell | 56 |
Gesualdo |   | Io pur respiro | SATB |   | HAM No.161 | 40 |
Gezineau |   | Magnificat | unison |   | Ladies of the Grail | 1200 |
Gezineau |   | Psalms 42 / 22 | unison |   | Ladies of the Grail | 900 |
Gibbons |   | Almighty and everlasting God | SATB |   | Novello | 40 |
Gibbons |   | Hosanna to the son of David | SSAATB |   | Novello | 45 |
Gibbons |   | Hosanna to the son of David | SSAATB |   | Novello | 44 |
Gibbons | Fellowes/Greening | Hosanna to the son of David [set 1] | SSAATTB |   | OUP | 47 |
Gibbons | Fellowes/Greening | Hosanna to the son of David [set 2] | SSAATTB |   | OUP | 40 |
Gibbons | Fellowes/Greening | Hosanna to the Son of David [set 3] | SSAATTB |   | OUP | 44 |
Gibbons |   | "Lord, we beseech thee" | SATB [A] | organ (viols) | Novello | 35 |
Gibbons | Fellowes | Magnificat & Nunc Dimittis [2nd Service] | SAATB + soli | organ | OUP | 40 |
Gibbons | Fellowes | Magnificat & Nunc Dimittis [2nd Service] | SAATB + soli | organ | OUP | 40 |
Gibbons |   | Magnificat & Nunc Dimittis [Short] | SATB | organ | OUP | 40 |
Gibbons |   | Magnificat & Nunc Dimittis [Short] | SATB | organ | OUP | 8 |
Gibbons |   | Magnificat & Nunc Dimittis [Short] | SATB | organ | OUP | 16 |
Gibbons | Fellowes | O clap your hands [set 1] | SSAATTBB |   | OUP | 40 |
Gibbons | Morehen | O clap your hands [set 2] | SSAATTBB |   | OUP | 80 |
Gibbons | Morehen | O clap your hands [set 3] | SSAATTBB |   | OUP | 16 |
Gibbons |   | O clap your hands [set 4] | SSAATTBB |   |   | 63 |
Gibbons | Fellowes | O God the King of Glory | SAATB | organ | OUP | 44 |
Gibbons |   | "O Lord, increase my faith [set 1]" | SATB |   | Novello | 32 |
Gibbons |   | "O Lord, increase my faith [set 2]" | SATB |   | Novello | 46 |
Gibbons |   | Preces & Responses | SATB |   | OUP | 41 |
Gibbons |   | Preces & Responses | SATB |   | OUP | 41 |
Gibbons |   | "Te Deum, Benedictus, Mag & Nunc [Short]" | SATB |   | OUP | 20 |
Gibbons |   | The Silver Swan [set 1] | SATBB |   | Stainer & Bell | 50 |
Gibbons |   | The Silver Swan [set 2] | SATBB |   | Stainer & Bell | 40 |
Gibbons |   | The Silver Swan [set 3] | SATBB |   | Stainer & Bell | 21 |
Gibbons |   | This is the record of John | SATB [A] | organ | Novello | 36 |
Gibbons | Palmer | This is the record of John | SATB [A] | organ | Novello | 32 |
Gilkyson |   | The Bare Necessities | SATB | pno | Hal Leonard | 37 |
Goehr |   | Five poems & an epigram of W Blake | SATB | trumpet | Schott | 29 |
Goldman |   | "Sleep, little Jesus, sleep" | SATB [S] | pno | Roberton | 33 |
Goldschmidt |   | Presentation of Christ in the Temple | SATBB |   | Novello | 32 |
Gorecki |   | Szeroka Woda [Broad Waters] Opus 39 | SATB |   | Boosey & Hawkes | 48 |
Gorecki |   | Totus Tuus [set 1] | SATB div. |   | Boosey & Hawkes | 40 |
Gorecki |   | Totus Tuus [set 2] | SATB div. |   | Boosey & Hawkes | 65 |
Gorecki |   | Totus Tuus [set 3] | SATB div. |   | Boosey & Hawkes | 60 |
Gorecki |   | Totus Tuus [set 4] | SATB div. |   | Boosey & Hawkes | 50 |
Gorecki |   | Totus Tuus [set 5] | SATB div. |   | Boosey & Hawkes | 40 |
Goss |   | Almighty and merciful God | SATB | organ | Novello | 10 |
Goss |   | If we believe that Jesus died | SATB | organ | Novello | 40 |
Goss |   | O Saviour of the world [set 1] | SATB | org / unacc | Novello | 40 |
Goss |   | O Saviour of the world [set 2] | SATB | org / unacc | Novello | 11 |
Goss |   | O taste and see | SATB | organ | Novello | 40 |
Goss |   | O taste and see | SATB | organ | Novello | 11 |
Goss |   | See amid the winter's snow | SATB | organ | Novello | 22 |
Gounod |   | Glory & love to the men of old | SATB | pno | Novello | 47 |
Gounod |   | Nazareth | unison | organ | Novello | 4 |
Gounod |   | Send out thy love | SATB | organ | Novello | 10 |
Grainger |   | Brigg Fair | SATB [T] |   | Schott | 50 |
Grainger |   | Brigg Fair | SATB [T] |   | Schott | 40 |
Grainger |   | I'm seventeen come Sunday | SATB | pno / brass | Schott | 45 |
Grainger |   | I'm seventeen come Sunday | SATB | pno / brass | Schott | 27 |
Grainger |   | Shallow Brown | Unison Chorus | pno | Schott | 65 |
Grainger |   | The Sea-Wife | SATB | pno | Schott | 17 |
Grant |   | "God of mercy, God of grace" | unison + desc |   | manuscript | 600 |
Grant |   | Igor's Mass [v/s + orch parts] | SATB | ww + brass | manuscript | 40 |
Grant |   | La Bethana [v/s + orch parts] | SATB + soli | brass | manuscript | 40 |
Grant |   | The earth is the Lord's | unison | organ/brass/timp | manuscript | 700 |
Gray |   | Oh! The sweet contentment | SATB |   | Newman | 10 |
Gray |   | Our market day | TB |   | Stainer & Bell | 32 |
Gray |   | What are these that glow from afar | SATB | organ | Stainer & Bell | 40 |
Greaves | Fellowes | Come away sweet love | SSATB |   | Curwen | 1 |
Green | Kershaw | Sentimental Journey | SATB |   | manuscript | 40 |
Greene | Bullock | "Lord, let me know mine end [set 1]" | SATB | organ | OUP | 40 |
Greene | Lyne | "Lord, let me know mine end [set 2]" | SATB | organ | OUP | 40 |
Greene | Ley | Thou visitest the earth | SS | organ | OUP | 31 |
Greene |   | Thou visitest the earth [set 1] | SATB [TB] | organ | Novello | 40 |
Greene |   | Thou visitest the earth [set 2] | SATB [TB] | organ | Novello | 41 |
Gretchaninoff |   | Cherubic Hymn | SATB |   | Bayley & Ferguson | 26 |
Gretchaninov |   | Nunc Dimittis | SSAATTBB |   | Musica Russica | 40 |
Grey / Ellis |   | Spread a little happiness | SATB |   | manuscript | 70 |
Grieg |   | Holberg Suite | Orchestral Set | string orchestra | Peters | 1 |
Grier |   | Alleluia! I bring you news | SATB div. |   | Faber | 40 |
Griffiths |   | Jesu, grant me this I pray | SATB | organ | Novello | 50 |
Griffiths |   | O clap your hands | STB | pno | Novello | 48 |
Grüber | Rathbone | Silent Night | SSAATTBB |   | Kikapust | 65 |
Grüber | West | Silent Night | SATB [S] | organ | Novello | 40 |
Grüber | Bawden | Stille Nacht | SATBB |   | Equinox | 40 |
Grüber | Cashmore | Stille Nacht | SATB |   | OUP | 81 |
Guerrero |   | Duo Seraphim [set 1] | SATB x3 |   | Mapa Mundi | 40 |
Guerrero |   | Duo Seraphim [set 2] | SATB x3 |   | Mapa Mundi | 40 |
Guerrero |   | Pastores loquebantur | SSATBB |   | Mapa Mundi | 40 |
Guest |   | For the Fallen [set 1] ** with Edwards | SATB |   | RSCM | 40 |
Guest |   | For the Fallen [set 2] ** with Edwards | SATB |   | RSCM | 40 |
Guest |   | For the Fallen [set 3] ** with Edwards | SATB |   | RSCM | 40 |
Guest |   | For the Fallen [set 4] ** with Edwards | SATB |   | RSCM | 34 |
Total for G = 129