Composer | Editor | Title | Forces | Accompaniment | Edition / Arranger | Number of copies |
Farmer |   | Fair Nymph I heard | SSATB |   | Stainer & Bell | 16 |
Farmer | Fellowes | Fair Phyllis I saw sitting | SATB |   | Stainer & Bell | 30 |
Farmer | Fellowes | Fair Phyllis I saw sitting | SATB |   | Stainer & Bell | 50 |
Farmer | Fellowes | Fair Phyllis I saw sitting | ATBB |   | Stainer & Bell | 9 |
Farmer |   | To take the air | SATB | pno | Musical Times | 8 |
Farrant | Ramsbotham | Hide not thou thy face / Call to remembrance, O Lord [set 1] | SATB | organ | OUP | 40 |
Farrant | Ramsbotham | Hide not thou thy face / Call to remembrance, O Lord [set 2] | SATB | organ | OUP | 40 |
Farrant | Ramsbotham | Hide not thou thy face / Call to remembrance, O Lord [set 3] | SATB | organ | OUP | 37 |
Farrant |   | Lord, for thy tender mercies | SATB |   | Novello | 137 |
Fauré | Rutter | Cantique de Jean Racine [set 1] [orch] | Orchestral Set | orchestra | OUP | 1 |
Fauré | Rutter | Cantique de Jean Racine [set 2] [orch] | Orchestral Set | orchestra | OUP | 1 |
Fauré | Rutter | Cantique de Jean Racine [set 3] [orch] | Orchestral Set | orchestra | OUP | 1 |
Fauré |   | Cantique de Jean Racine c/s [set 1] | SATB | organ | Hamelle | 40 |
Fauré |   | Cantique de Jean Racine c/s [set 2] | SATB | organ | Hamelle | 25 |
Fauré |   | Cantique de Jean Racine c/s [set 3] | SATB | organ | Hamelle | 25 |
Fauré |   | Cantique de Jean Racine c/s [set 4] | SATB | organ | Hamelle | 27 |
Fauré |   | Cantique de Jean Racine c/s [set 5] | SATB | organ | Hamelle | 35 |
Fauré |   | Cantique de Jean Racine v/s | SATB | organ | Hamelle | 11 |
Fauré |   | Cantique de Jean Racine v/s | SATB | organ | Broude Bros. | 30 |
Fauré |   | Cantique de Jean Racine v/s [set 1] | SATB | organ | APS | 50 |
Fauré |   | Cantique de Jean Racine v/s [set 2] | SATB | organ | APS | 30 |
Fauré |   | Cantique de Jean Racine v/s [set 3] | SATB | organ | APS | 50 |
Fauré |   | Messe Basse | SSA | organ | Heugel | 26 |
Fauré |   | Pavane Opus 50 c/s | SATB | orch / organ | Hamelle | 50 |
Fauré |   | Pavane Opus 50 c/s | SATB | orch / organ | Hamelle | 100 |
Fauré |   | Pavane Opus 50 v/s | SATB | orch / organ | Hamelle | 2 |
Fauré |   | Requiem (c/s) | SA | organ / orch | Hamelle | 31 |
Fauré |   | Requiem (c/s) | TB | organ / orch | Hamelle | 58 |
Fauré | Ratcliffe | Requiem (v/s) | SATB div. | organ / orch | Novello | 52 |
Fauré | Ratcliffe | Requiem (v/s) | SATB div. | organ / orch | Novello | 18 |
Fauré | Ratcliffe | Requiem (v/s) | SATB div. | organ / orch | Novello | 85 |
Fauré | Rutter | Requiem (v/s) | SATB div. | organ / orch | OUP | 105 |
Fauré | Rutter | Requiem [orchestral parts - 1893][set 1] | Orchestral Set | orchestra | OUP | 1 |
Fauré | Rutter | Requiem [orchestral parts - 1893][set 2] | Orchestral Set | orchestra | OUP | 1 |
Fauré | Rutter | Requiem [orchestral parts - 1893][set 3] | Orchestral Set | orchestra | OUP | 1 |
Feeney |   | To be sung in the well | SATB |   | manuscript | 40 |
Ferguson |   | Behold a simple tender babe | SATB |   | Novello | 20 |
Ferguson |   | Christ's love song to man | SATB |   | Novello | 20 |
Ferguson |   | From Far and Lear | SATB |   | manuscript | 60 |
Ferguson |   | Good Christian Men | SATB | organ | Novello | 40 |
Festa |   | Down in a flowery vale | SATB |   | Novello | 27 |
Festa |   | Quando ritrova | SATB |   | manuscript | 35 |
Festa |   | Ut queant laxis | SATB |   | St Martins Publ. | 17 |
Finzi |   | All this Night [set 1] | SATB |   | Boosey & Hawkes | 40 |
Finzi |   | All this Night [set 2] | SATB |   | Boosey & Hawkes | 40 |
Finzi |   | Clear and gentle stream [Bridges No.4][set 1] | SATB |   | Boosey & Hawkes | 40 |
Finzi |   | Clear and gentle stream [Bridges No.4][set 2] | SATB |   | Boosey & Hawkes | 50 |
Finzi |   | Clear and gentle stream [Bridges No.4][set 3] | SATB |   | Boosey & Hawkes | 40 |
Finzi |   | For St Cecilia | SATB | orch / organ | Boosey & Hawkes | 70 |
Finzi |   | God is gone up [set 1] | SATB | organ | Boosey & Hawkes | 40 |
Finzi |   | God is gone up [set 2] | SATB | organ | Boosey & Hawkes | 50 |
Finzi |   | God is gone up [set 3] | SATB | organ | Boosey & Hawkes | 60 |
Finzi |   | God is gone up [set 4] | SATB | organ | Boosey & Hawkes | 60 |
Finzi |   | God is gone up [set 5] | SATB | organ | Boosey & Hawkes | 40 |
Finzi |   | God is gone up [set 6] | SATB | organ | Boosey & Hawkes | 40 |
Finzi |   | Haste on, my joys [Bridges No.6] [set 1] | SSATB |   | Boosey & Hawkes | 40 |
Finzi |   | Haste on, my joys [Bridges No.6] [set 2] | SSATB |   | Boosey & Hawkes | 40 |
Finzi |   | I have loved flowers [Bridges No.2] [set 1] | SAT |   | Boosey & Hawkes | 40 |
Finzi |   | I have loved flowers [Bridges No.2] [set 2] | SAT |   | Boosey & Hawkes | 40 |
Finzi |   | I praise the tender flower [Bridges No.1] [set 1] | SATB |   | Boosey & Hawkes | 40 |
Finzi |   | I praise the tender flower [Bridges No.1] [set 2] | SATB |   | Boosey & Hawkes | 40 |
Finzi |   | I praise the tender flower [Bridges No.1] [set 3] | SATB |   | Boosey & Hawkes | 51 |
Finzi |   | In terra pax [set 1] | SATB + soli | orch / organ | Boosey & Hawkes | 41 |
Finzi |   | In terra pax [set 2] | SATB + soli | orch / organ | Boosey & Hawkes | 40 |
Finzi |   | In terra pax [set 3] | SATB + soli | orch / organ | Boosey & Hawkes | 40 |
Finzi |   | In terra pax [set 4] | SATB + soli | orch / organ | Boosey & Hawkes | 40 |
Finzi |   | In terra pax [set 5] | SATB + soli | orch / organ | Boosey & Hawkes | 40 |
Finzi |   | Lo! The full, final sacrifice [set 1] | SATB | orch / organ | Boosey & Hawkes | 41 |
Finzi |   | Lo! The full, final sacrifice [set 2] | SATB | orch / organ | Boosey & Hawkes | 42 |
Finzi |   | Lo! The full, final sacrifice [set 3] | SATB | orch / organ | Boosey & Hawkes | 40 |
Finzi |   | Magnificat [set 1] | SATB | orch / organ | Boosey & Hawkes | 40 |
Finzi |   | Magnificat [set 2] | SATB | orch / organ | Boosey & Hawkes | 40 |
Finzi |   | Magnificat [set 3] | SATB | orch / organ | Boosey & Hawkes | 40 |
Finzi |   | Magnificat [set 4] | SATB | orch / organ | Boosey & Hawkes | 30 |
Finzi |   | Magnificat [set 5] | SATB | orch / organ | Boosey & Hawkes | 60 |
Finzi |   | My spirit sang all day [Bridges No.3] [set 1] | SATB |   | Boosey & Hawkes | 40 |
Finzi |   | My spirit sang all day [Bridges No.3] [set 2] | SATB |   | OUP | 50 |
Finzi |   | My spirit sang all day [Bridges No.3] [set 3] | SATB |   | Boosey & Hawkes | 40 |
Finzi |   | My spirit sang all day [Bridges No.3] [set 4] | SATB |   | Boosey & Hawkes | 40 |
Finzi |   | Nightingales [Bridges No.5] [set 1] | SSATB |   | Boosey & Hawkes | 40 |
Finzi |   | Nightingales [Bridges No.5] [set 2] | SSATB |   | Boosey & Hawkes | 40 |
Finzi |   | Nightingales [Bridges No.5] [set 3] | SSATB |   | Boosey & Hawkes | 40 |
Finzi |   | Romance Opus 11 | Orchestral Set | String Orchestra | Boosey & Hawkes | 1 |
Finzi |   | Wherefore tonight [Bridges No.7] [set 1] | SATB |   | Boosey & Hawkes | 40 |
Finzi |   | Wherefore tonight [Bridges No.7] [set 2] | SATB |   | Boosey & Hawkes | 40 |
Finzi |   | White flowering days [set 1] | SATB |   | Boosey & Hawkes | 40 |
Finzi |   | White flowering days [set 2] | SATB |   | Boosey & Hawkes | 45 |
Fletcher |   | A Madrigal of Spring | SATB | pno (optional) | Novello | 17 |
Fletcher |   | King Bruce & the Spider | Unison | pno | Novello | 6 |
Ford | Fellowes | Since first I saw your face [set 1] | SATB |   | Stainer & Bell | 80 |
Ford | Fellowes | Since first I saw your face [set 2] | SATB |   | Stainer & Bell | 19 |
Ford | Fellowes | Since first I saw your face [set 3] | SATB |   | Stainer & Bell | 71 |
Ford |   | There is a lady sweet & kind | SATB |   | Stainer & Bell | 29 |
Franck | Gant | Panis Angelicus | SATB SATB | organ | Gant | 40 |
Franck | McCormick | Panis Angelicus | SATB SATB | organ | manuscript | 40 |
Franck |   | Psalm 150 c/s [set 1] | SATB | organ | Durand | 40 |
Franck |   | Psalm 150 c/s [set 2] | SATB | organ | Durand | 40 |
Franck |   | Psalm 150 c/s [set 3] | SATB | organ | Durand | 40 |
Franck |   | Psalm 150 v/s [set 1] | SATB | organ | Durand | 2 |
Franck |   | Psalm 150 v/s [set 2] | SATB | organ | Durand | 2 |
Franco |   | Salve Regina | SSATB |   | Mapa Mundi | 20 |
Total for F = 86