Composer | Editor | Title | Forces | Accompaniment | Edition / Arranger | Number of copies |
East |   | How merrily we live | TBB |   | Stainer & Bell | 13 |
East |   | O Metaphysical Tobacco | SSTBB |   | Stainer & Bell | 24 |
Eccard | Goldschmidt | Presentation of Christ in the Temple | SATBB |   | Novello | 32 |
Eccard | Webber | Three Festal Songs | SATB div. |   | OUP | 40 |
Eccard |   | When to the Temple Mary went | SSATTB |   | APS | 40 |
Eden |   | Magnificat & Nunc Dimittis in G | SATB | organ | Anglo-American | 40 |
Edwards |   | I heard a voice from heaven [set 1] ** | SSATB |   | RSCM | 40 |
Edwards |   | I heard a voice from heaven [set 2] ** | SSATB |   | RSCM | 40 |
Edwards |   | I heard a voice from heaven [set 3] ** | SSATB |   | RSCM | 40 |
Edwards |   | I heard a voice from heaven [set 4] ** | SSATB |   | RSCM | 34 |
Edwards |   | In going to my naked bed | SATB | pno | Stainer & Bell | 24 |
Edwards | Fellowes | In going to my naked bed | SATB |   | Stainer & Bell | 40 |
Elgar |   | As torrents in Summer [set 1] | SATB |   | Novello | 60 |
Elgar |   | As torrents in Summer [set 2] | SATB |   | Novello | 40 |
Elgar |   | As torrents in Summer [set 3] | SATB |   | Novello | 40 |
Elgar |   | As torrents in Summer [set 4] | SATB |   | Novello | 43 |
Elgar |   | Ave verum corpus [set 1] | SATB | organ | Novello | 60 |
Elgar |   | Ave verum corpus [set 2] | SATB | organ | Novello | 50 |
Elgar |   | Ave verum corpus [set 3] | SATB | organ | Novello | 45 |
Elgar |   | Ave verum corpus [set 4] | SATB | organ | Novello | 64 |
Elgar |   | Bavarian Highlands [set 1] | SATB | pno / orch | Stainer & Bell | 50 |
Elgar |   | Bavarian Highlands [set 2] | SATB | pno / orch | Stainer & Bell | 29 |
Elgar |   | Chanson de Matin | Orchestral Set | orchestra | Kalmus | 1 |
Elgar |   | Coronation Ode [set 1] | SATB + soli | orchestra | Boosey & Hawkes | 60 |
Elgar |   | Coronation Ode [set 2] | SATB + soli | orchestra | Boosey & Hawkes | 90 |
Elgar |   | Elegy Opus 58 | Orchestral Set | string orchestra | Kalmus | 1 |
Elgar |   | Fear not, O land [set 1] | SATB | organ | Novello | 70 |
Elgar |   | Fear not, O land [set 2] | SATB | organ | Novello | 47 |
Elgar |   | Feasting I Watch | SATB |   | Novello | 40 |
Elgar |   | Feasting I Watch | TTBB |   | Novello | 40 |
Elgar |   | Four Latin Motets | SATB | organ | Novello | 37 |
Elgar |   | Give unto the Lord [set 1] | SATB | organ | Novello | 100 |
Elgar |   | Give unto the Lord [set 2] | SATB | organ | Novello | 53 |
Elgar |   | Give unto the Lord [set 3] | SATB | organ | Novello | 60 |
Elgar |   | Great is the Lord [set 1] | SATB | organ | Novello | 50 |
Elgar |   | Great is the Lord [set 2] | SATB | organ | Novello | 60 |
Elgar |   | Great is the Lord [set 3] | SATB | organ | Novello | 50 |
Elgar |   | Great is the Lord [set 4] | SATB | organ | Novello | 20 |
Elgar |   | It's oh to be a wild wind | TTBB |   | Novello | 31 |
Elgar |   | Light of the World [set 1] | SATB | organ | Novello | 60 |
Elgar |   | Light of the World [set 2] | SATB | organ | Novello | 31 |
Elgar |   | Lullaby [Bavarian Highlands] | SATB | pno | Williams | 32 |
Elgar | Cameron | Lux Aeterna [Nimrod][set 1] | SSAATTBB |   | Novello | 60 |
Elgar | Cameron | Lux Aeterna [Nimrod][set 2] | SSAATTBB |   | Novello | 60 |
Elgar | Cameron | Lux Aeterna [Nimrod][set 3] | SSAATTBB |   | Novello | 40 |
Elgar |   | My love dwelt in a northern land [set 1] | SATB div. |   | Novello | 40 |
Elgar |   | My love dwelt in a northern land [set 2] | SATB div. |   | Novello | 40 |
Elgar |   | National Anthem | SATB | organ | Novello | 55 |
Elgar |   | Nimrod [from Enigma Variations] | Orchestral Set | orchestra | Kalmus | 1 |
Elgar |   | O happy eyes [set 1] | SATB |   | Novello | 40 |
Elgar |   | O happy eyes [set 2] | SATB |   | Novello | 27 |
Elgar |   | O Salutaris Hostia in F [set 1] | SATB | organ | APS | 70 |
Elgar |   | O Salutaris Hostia in F [set 2] | SATB | organ | APS | 60 |
Elgar |   | O Salutaris Hostia in F [set 3] | SATB | organ | Cary & Co. | 12 |
Elgar |   | O Salutaris Hostia in E flat | SATB | organ | Cary & Co. | 67 |
Elgar |   | Peace, gentle peace | SATB |   | Boosey & Hawkes | 3 |
Elgar |   | Pomp & Circumstance March No.1 | Orchestral Set | orchestra | Kalmus | 1 |
Elgar |   | Salut d'Amour | Orchestral Set | orchestra | Kalmus | 1 |
Elgar |   | Serenade for Strings | Orchestral Set | string orchestra | Kalmus | 1 |
Elgar |   | Serenade Opus 73 No.2 | SATB |   | Novello | 47 |
Elgar |   | Sospiri | Orchestral Set | orchestra | Breitkopf & Härtel | 1 |
Elgar |   | The Challenge of Thor | SATB | pno | Novello | 18 |
Elgar |   | The Dance [Bavarian Highlands] | SATB | pno | Williams | 36 |
Elgar |   | The Dream of Gerontius | SATB div. | orch | Novello | 107 |
Elgar |   | The Shepherd's Song | SATB | pno | Ascherberg | 42 |
Elgar |   | The Snow | SATB | pno & 2vln | Novello | 25 |
Elgar |   | The Spirit of England [set 1] | SATB + S or T solo | orch | Novello | 55 |
Elgar |   | The Spirit of England [set 2] | SATB + S or T solo | orch | Novello | 60 |
Elgar |   | The Spirit of England [set 3] | SATB + S or T solo | orch | Novello | 70 |
Elgar |   | The Spirit of the Lord [set 1] | SATB | organ | Novello | 80 |
Elgar |   | The Spirit of the Lord [set 2] | SATB | organ | Novello | 80 |
Elgar |   | The Spirit of the Lord [set 3] | SATB | organ | Novello | 90 |
Elgar |   | The Spirit of the Lord [set 4] | SATB | organ | Novello | 80 |
Elgar |   | There is sweet music [set 1] | SSAATTBB |   | Novello | 55 |
Elgar |   | There is sweet music [set 2] | SSAATTBB |   | Novello | 40 |
Elgar |   | Three Unaccompanied Part Songs | SATB div. |   | Novello | 50 |
Elgar |   | Whether I find thee | SATB |   | Novello | 40 |
Elliott |   | Praise we the Lord | SATB | organ | Novello | 28 |
Ellis |   | Spread a little happiness | SATB |   |   | 90 |
Erb |   | Shenandoah [set 1] | SATB div. |   | Lawson - Gould | 60 |
Erb |   | Shenandoah [set 2] | SATB div. |   | Lawson - Gould | 50 |
Erb |   | Shenandoah [set 3] | SATB div. |   | Lawson - Gould | 45 |
Erb |   | Shenandoah [set 4] | SATB div. |   | Lawson - Gould | 67 |
Escribano | Imrie | Paradisi Porta | SAATBB |   | Mapa Mundi | 40 |
Esquival | Turner | Sancta Maria | SSAT SATB |   | Mapa Mundi | 40 |
Total for E = 57