Composer | Editor | Title | Forces | Accompaniment | Edition / Arranger | Number of copies |
Darke |   | Communion Service in E [Coll Reg] | SATB | organ | OUP | 40 |
Darke |   | Communion Service in F | SATB | organ | OUP | 23 |
Darke |   | Communion Service in F | SATB | organ | OUP | 36 |
Darke |   | In the bleak midwinter [set 1] | SATB | organ | Stainer & Bell | 40 |
Darke |   | In the bleak midwinter [set 2] | SATB | organ | Stainer & Bell | 40 |
Darke |   | In the bleak midwinter [set 3] | SATB | organ | Stainer & Bell | 100 |
Darke |   | In the bleak midwinter [set 4] | SATB | organ | Stainer & Bell | 103 |
Darke |   | Magnificat & Nunc Dimittis in F | SATB | organ | Stainer & Bell | 32 |
Darke |   | Magnificat & Nunc Dimittis in F | SATB | organ | Stainer & Bell | 40 |
Darke |   | The gentle maiden | SATB |   | Novello | 11 |
Davie |   | Come, Holy Ghost | SATB | organ | OUP | 24 |
Davison |   | Tiger | SATB |   | Bosworth | 46 |
Dawney |   | Now Welcome Summer | SSATB |   | BBMP | 19 |
De Cormier |   | When the boat comes in | SATB |   | Roberton | 34 |
De Severac |   | Tantum Ergo | SATB |   | Scola Cantorum | 65 |
Deering | Simkins | Factum est silentium | SSATTB |   | Chester | 70 |
Deering | Turner | O bone Jesu / Gaudent in coelis | SS | organ | Schott | 18 |
Delibes |   | Sous le dôme èpais [Lakmé] | Orchestral Set | orchestra | Kalmus | 1 |
Delius | Phillips | The Walk to the Paradise Garden] | Orchestral Set | Brass Band | APS | 1 |
Delius |   | To be sung of a summer night [set 1] | SATTBB |   | Boosey & Hawkes | 41 |
Delius |   | To be sung of a summer night [set 2] | SATTBB |   | Boosey & Hawkes | 40 |
Delius | Fenby | Two Aquarelles | Orchestral Set | String Orchestra | Boosey & Hawkes | 1 |
Denza |   | Funiculi, Funicula | Orchestral Set | orchestra | Kalmus | 1 |
Dering | Roper | Above Him stood the Seraphim | SS | organ | OUP | 31 |
Dering | Lyne | Cantica Sacra | SSB | organ | RSCM | 30 |
Dering | Collins | Quem vidistis pastores [set 1] | SSATTB |   | Chester | 50 |
Dering | Collins | Quem vidistis pastores [set 2] | SSATTB |   | Chester | 42 |
Dering | Terry | Quem vidistis pastores | SSATTB |   | Novello | 40 |
Diach |   | Sing a song of six-pence | SATB | pno | Paterson | 11 |
Dickinson |   | Jesus Christ is risen today | SATB |   | Novello | 40 |
Dickinson |   | Jesus Christ is risen today | SATB | organ | Musical Times | 20 |
Dickinson |   | Mass | SATB |   | Novello | 50 |
Donato |   | All ye who music love | SATB |   | Novello | 59 |
Donizetti |   | Ave Maria | SATB [S] |   | Peters | 60 |
Donizetti |   | Una furtiva lagrima [L'Elisir d'amore] | Orchestral Set | orchestra | Kalmus | 1 |
Dove |   | Ecce beatam lucem | SATB div. | organ | Faber | 40 |
Dowland |   | Awake, sweet love | SATB |   | Stainer & Bell | 8 |
Dowland |   | Come again sweet days | SATB |   | Stainer & Bell | 22 |
Dowland |   | Come again! Sweet love doth now [set 1] | SATB |   | Stainer & Bell | 40 |
Dowland |   | Come again! Sweet love doth now [set 2] | SATB |   | Stainer & Bell | 68 |
Dowland | Fellowes | Fine knacks for ladies | SATB |   | Stainer & Bell | 40 |
Dowland | Scott | Fine knacks for ladies | SATB |   | OUP | 40 |
Dowland |   | Now, O now I needs must part [set 1] | SATB | (pno) | Novello | 40 |
Dowland |   | Now, O now I needs must part [set 2] | SATB | (pno) | Novello | 15 |
Dowland |   | Say love if even thou didst find | SATB |   | Stainer & Bell | 11 |
Dowland | Warlock | What if I never speed | SATB |   | Curwen | 38 |
Drayton |   | Templa quam dilecta | SATB | organ | Novello | 19 |
Drew |   | Missa Brevis | SSA | organ | manuscript | 40 |
Drew |   | Preces & Responses 1985 | SATB div. |   | manuscript | 40 |
Dufay |   | Kyrie: Mass 'Se la face ay pale' | SATB |   | Bärenreiter | 40 |
Dunhill |   | Song of the King's Men | TTBB |   | Curwen | 1 |
Dunhill |   | Songs of praise the angels sang | unison | organ | Arnold | 4 |
Dunhill |   | The Angler's Song | TTBB |   | Williams | 1 |
Dunstable | Bukofzer | Quam pulchra es | TBB |   | Stainer & Bell | 18 |
Duruflé |   | Messe Cum Jubilo [v/s] | Baritones unis. | organ | Durand | 2 |
Duruflé |   | Messe Cum Jubilo c/s [set 1] | Baritones unis. | organ | Durand | 30 |
Duruflé |   | Messe Cum Jubilo c/s [set 2] | Baritones unis. | organ | Durand | 20 |
Duruflé |   | Messe Cum Jubilo c/s [set 3] | Baritones unis. | organ | Durand | 20 |
Duruflé |   | Requiem (c/s) [set 1] | SATB | organ / orch | Durand | 70 |
Duruflé |   | Requiem (c/s) [set 2] | SATB | organ / orch | Durand | 75 |
Duruflé |   | Requiem (c/s) [set 3] | SATB | organ / orch | Durand | 60 |
Duruflé |   | Requiem (c/s) [set 4] | SATB | organ / orch | Durand | 60 |
Duruflé |   | Requiem (c/s) [set 5] | SATB | organ / orch | Durand | 60 |
Duruflé |   | Requiem (c/s) [set 6] | SATB | organ / orch | Durand | 40 |
Duruflé |   | Requiem (v/s) | SATB | organ / orch | Durand | 6 |
Duruflé |   | Requiem [orch] [set 1] | Orchestral Set | orchestra | Durand | 1 |
Duruflé |   | Requiem [orch] [set 2] | Orchestral Set | orchestra | Durand | 1 |
Duruflé |   | Tantum ergo [set 1] | SATB |   | Durand | 81 |
Duruflé |   | Tantum ergo [set 2] | SATB |   | Durand | 75 |
Duruflé |   | Tantum ergo [set 3] | SATB |   | Durand | 40 |
Duruflé |   | Tantum ergo [set 4] | SATB |   | Durand | 40 |
Duruflé |   | Tantum ergo [set 5] | SATB |   | Durand | 42 |
Duruflé |   | Tantum ergo [set 6] | SATB |   | Durand | 40 |
Duruflé |   | Tota pulchra es [set 1] | SSA |   | Durand | 40 |
Duruflé |   | Tota pulchra es [set 2] | SSA |   | Durand | 50 |
Duruflé |   | Tota pulchra es [set 3] | SSA |   | Durand | 30 |
Duruflé |   | Tota pulchra es [set 4] | SSA |   | Durand | 30 |
Duruflé |   | Tu es Petrus [set 1] | SATB |   | Durand | 40 |
Duruflé |   | Tu es Petrus [set 2] | SATB |   | Durand | 40 |
Duruflé |   | Tu es Petrus [set 3] | SATB |   | Durand | 50 |
Duruflé |   | Tu es Petrus [set 4] | SATB |   | Durand | 50 |
Duruflé |   | Tu es Petrus [set 5] | SATB |   | Durand | 40 |
Duruflé |   | Ubi caritas [set 1] | SATB div. |   | Durand | 40 |
Duruflé |   | Ubi caritas [set 2] | SATB div. |   | Durand | 75 |
Duruflé |   | Ubi caritas [set 3] | SATB div. |   | Durand | 60 |
Duruflé |   | Ubi caritas [set 4] | SATB div. |   | Durand | 60 |
Duruflé |   | Ubi caritas [set 5] | SATB div. |   | Durand | 43 |
Duruflé |   | Ubi caritas [set 6] | SATB div. |   | Durand | 49 |
Dvorak |   | Blessed Jesu, fount of mercy | SATB | organ | Novello | 16 |
Dvorak |   | Song to the Moon [Russalka] | Orchestral Set | orchestra | Kalmus | 1 |
Dvorak | Pilkington | Stabat Mater | SATB + soli | orch / pno | Novello | 40 |
Dyson |   | [Compilation] |   |   |   | 31 |
Dyson |   | A Poet's Hymn | voices | pno | Arnold | 6 |
Dyson |   | A Sailor's Letter | SA | pno | Arnold & Co. | 6 |
Dyson |   | Confortare | SATB | organ | Novello | 90 |
Dyson |   | Hymn to the Stars | unison | pno | Arnold | 40 |
Dyson |   | In honour of the city | SATB | pno | OUP | 16 |
Dyson |   | Magnificat & Nunc Dimittis in C minor | Unison | organ | OUP | 30 |
Dyson |   | Magnificat & Nunc Dimittis in D [set 1] | SATB | organ | Stainer & Bell | 40 |
Dyson |   | Magnificat & Nunc Dimittis in D [set 2] | SATB | organ | Stainer & Bell | 40 |
Dyson |   | Magnificat & Nunc Dimittis in F [set 1] | SATB | organ | Novello | 40 |
Dyson |   | Magnificat & Nunc Dimittis in F [set 2] | SATB | organ | Novello | 50 |
Dyson |   | Magnificat & Nunc Dimittis in F [set 3] | SATB | organ | Novello | 40 |
Dyson |   | Magnificat & Nunc Dimittis in F [set 4] | SATB | organ | Novello | 82 |
Dyson |   | Motherland | SATB | pno | Novello | 40 |
Dyson |   | O praise God in his holiness | SATB | organ | Novello | 16 |
Dyson |   | Song for a Festival [choral] | SATB | pno / organ | Novello | 40 |
Dyson |   | Song for a Festival [unison] | congregation | pno / organ | Novello | 64 |
Dyson |   | The Rising Day | unison | pno | Novello | 8 |
Dyson |   | The Seekers | unison | organ | Arnold | 12 |
Dyson |   | Three songs of courage | SATB |   |   | 163 |
Dyson |   | Where lies the land | unison | pno | Novello | 17 |
Dyson |   | Ye choir above | unison | organ | Novello | 29 |
Dyson |   | Ye that do you master's will | SATB | organ | OUP | 73 |
Total for D = 93