Composer | Editor | Title | Forces | Accompaniment | Edition / Arranger | Number of copies |
Abt |   | Thuringian Volkslied | TB | pno | Novello | 6 |
Adam |   | Comrades in Arms | SATB |   | Curwen | 40 |
Adam |   | Comrades' song of hope | TTBB |   | Novello | 15 |
Adam |   | O Holy Night [set 1] | SATB + solo | organ | Novello | 40 |
Adam |   | O Holy Night [set 2] | SATB + solo | organ | Novello | 40 |
Adam |   | O Holy Night [set 3] | SATB + solo | organ | Novello | 40 |
Adams |   | The Holy City [set 1] | SATB + solo | organ | Boosey & Hawkes | 40 |
Adams |   | The Holy City [set 2] | SATB + solo | organ | Boosey & Hawkes | 40 |
Addison |   | Grenadier | TTBB |   |   | 27 |
Adkins |   | I heard an infant weeping | SATB [S] |   | manuscript | 80 |
Albinoni |   | Adagio for Strings & Organ | Orchestral Set | orchestra | APS | 1 |
Albinoni | Hess | Magnificat [orch] | Orchestral Set | orchestra | Kunzelmann | 1 |
Albinoni | Hess | Magnificat c/s | SATB + soli | orch | Kunzelmann | 40 |
Albinoni | Hess | Magnificat v/s | SATB + soli | orch | Kunzelmann | 5 |
Allegri | Guest | Miserere mei, Deus [set 1] | (SSAB) SSATB |   | Chester | 43 |
Allegri | Atkins | Miserere mei, Deus [set 2] | (SSAB) SSATB |   | Novello | 30 |
Allegri |   | Miserere mei, Deus [set 3] | (SSAB) SSATB |   | Schott | 43 |
Allegri | Guest | Miserere mei, Deus [set 4] | (SSAB) SSATB |   | Chester | 25 |
Allen |   | Tom Tom the piper's son | SATB |   | Novello | 8 |
Ammon | Imrie | Parvulus Filius | SSATTB |   | Mapa Mundi | 30 |
Amner |   | Lift up your heads | SATB |   | Banks | 40 |
Anderson |   | Hymn to St Cecilia | SATB |   | manuscript | 70 |
Anderson | Kershaw | Sleigh Ride | SATB div. |   | manuscript | 80 |
Anerio |   | Christus factus est | SATB |   | Novello | 40 |
Anon | 16th century | Pavane | SATB |   | manuscript | 47 |
Anon | Le Huray | Rejoice in the Lord alway [set 1] | SATB |   | OUP [TCM 55 R] | 40 |
Anon | Le Huray | Rejoice in the Lord alway [set 2] | SATB |   | OUP [TCM 55 R] | 31 |
Anon | Stevens | There is no Rose | ATB |   | Stainer & Bell | 40 |
Arcadelt |   | Margot, labourez les vignes | SATB |   | Novello | 60 |
Arcadelt |   | Now Spring in all her glory | SATB | pno | Novello | 10 |
Arlen | Crookall | Somewhere over the rainbow | SATB |   | manuscript | 80 |
Arlen | Barnes | Stormy Weather | SATB |   | manuscript | 80 |
Armstrong Gibbs |   | A lover's song | SATB |   | OUP | 56 |
Armstrong Gibbs |   | How can the heart forget her | SATB |   | OUP | 55 |
Armstrong Gibbs |   | It was a lover and his lass | TTBB |   | Boosey & Hawkes | 40 |
Armstrong Gibbs |   | Lord, Thou hast been a refuge | unison | pno | OUP | 40 |
Armstrong Gibbs |   | May in the greenwood | SATB | pno | Curwen | 10 |
Armstrong Gibbs |   | Tears | SATB |   | Curwen | 36 |
Aston |   | So they gave their bodies | SATB | organ | RSCM | 40 |
Atkinson |   | The Mulligan Musketeers | TTBB |   | Curwen | 18 |
Atterbury |   | Come let us all a maying go | SATB | pno | Novello | 10 |
Attwood |   | Come, Holy Ghost | SATB | organ | Novello | 140 |
Austin |   | Let us now take time | SATB |   | Curwen | 40 |
Ayleward |   | Preces & Responses [set 1] | SATB |   | Novello | 40 |
Ayleward |   | Preces & Responses [set 2] | SATB |   | Novello | 76 |
Ayleward |   | Preces & Responses [set 3] | SATB |   | Novello | 42 |
Azziolo |   | Chi passa Persta Strada | SATB |   | manuscript | 35 |
Total for A = 42